Route 10
Kanto · 18 Pokémon across 3 versions
| Pokémon | Levels | Rate | Conditions | Red | Blue | Yellow |
|---|---|---|---|---|---|---|
| Good Rod | ||||||
| Goldeen | Lv. 10 | 50% | -- | Found in Red | Found in Blue | Found in Yellow |
| Poliwag | Lv. 10 | 50% | -- | Found in Red | Found in Blue | Found in Yellow |
| Old Rod | ||||||
| Magikarp | Lv. 5 | 100% | -- | Found in Red | Found in Blue | Found in Yellow |
| Super Rod | ||||||
| Krabby | Lv. 15-20 | 70% | -- | Not in Red | Not in Blue | Found in Yellow |
| Poliwhirl | Lv. 23 | 50% | -- | Found in Red | Found in Blue | Not in Yellow |
| Slowpoke | Lv. 15 | 50% | -- | Found in Red | Found in Blue | Not in Yellow |
| Horsea | Lv. 10 | 20% | -- | Not in Red | Not in Blue | Found in Yellow |
| Kingler | Lv. 25 | 10% | -- | Not in Red | Not in Blue | Found in Yellow |
| Walking | ||||||
| Magnemite | Lv. 16-22 | 50% | -- | Not in Red | Not in Blue | Found in Yellow |
| Voltorb | Lv. 14-17 | 40% | -- | Found in Red | Found in Blue | Not in Yellow |
| Spearow | Lv. 13-17 | 35% | -- | Found in Red | Found in Blue | Not in Yellow |
| Ekans | Lv. 11-17 | 25% | -- | Found in Red | Not in Blue | Not in Yellow |
| Sandshrew | Lv. 11-17 | 25% | -- | Not in Red | Found in Blue | Not in Yellow |
| Rattata | Lv. 18 | 20% | -- | Not in Red | Not in Blue | Found in Yellow |
| Nidoran♀ | Lv. 17 | 10% | -- | Not in Red | Not in Blue | Found in Yellow |
| Nidoran♂ | Lv. 17 | 10% | -- | Not in Red | Not in Blue | Found in Yellow |
| Machop | Lv. 16-18 | 5% | -- | Not in Red | Not in Blue | Found in Yellow |
| Raticate | Lv. 20 | 5% | -- | Not in Red | Not in Blue | Found in Yellow |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.