- Species
- Dragon Pokémon
- Type
- Catch rate
- 225
- Growth
- Medium
- Height
- 0.4 m
- Weight
- 8.0 kg
Horsea
- Red & Blue
- Known to shoot down flying bugs with precision blasts of ink from the surface of the water.
- Yellow
- If it senses any danger, it will vigorously spray water or a special type of ink from its mouth.
Base stats
| HP | 30 | |
|---|---|---|
| Attack | 40 | |
| Defense | 70 | |
| Speed | 60 | |
| Special | 70 | |
| Total | 270 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
- Red
- Super Rod
WalkingCinnabar Island Lv 15 25% Sea Route 19 Lv 15 25% Sea Route 20 Lv 15 25% Sea Route 21 Lv 15 25% Seafoam Islands Lv 15 50% Seafoam Islands Lv 28-33 100% - Blue
- Super Rod
Cinnabar Island Lv 15 25% Sea Route 19 Lv 15 25% Sea Route 20 Lv 15 25% Sea Route 21 Lv 15 25% Seafoam Islands Lv 15 50% - Yellow
- Super Rod
Route 10 Lv 10 20% Route 11 Lv 5 10% Route 12 Lv 20-25 70% Route 13 Lv 15-20 70% Vermilion City Lv 5 10%
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Bubble | Special | 40 | 100 | 30 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 19 | Smokescreen | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| 24 | Leer | Status | -- | 100 | 30 | 100 | ||
Lowers the target’s Defense by one stage. | ||||||||
| 30 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 37 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 45 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM11 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM12 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM13 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM14 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | ||
User waits for two turns, then hits back for twice the damage it took. | ||||||||
| TM39 | Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM40 | Skull Bash | Physical | 130 | 100 | 10 | 100 | ||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet