- Species
- Soft Tissue Pokémon
- Type
- Catch rate
- 45
- Growth
- Slow
- Height
- 0.3 m
- Weight
- 2.8 kg
- Gender
- 50% ♂ 50% ♀
- Egg cycles
- 40
- Base friendship
- 35
Goomy- Level 40
Sliggoo- Level 50 while it is raining
Goodra
- Level 50 while it is raining
- Level 40 in Hisui
Hisuian Sliggoo- Level 50 while it is raining
Hisuian Goodra
- Level 50 while it is raining
- Level 40
Base stats
EVs: +1 Sp. Def
| HP | 45 | |
|---|---|---|
| Attack | 50 | |
| Defense | 35 | |
| Sp. Atk | 55 | |
| Sp. Def | 75 | |
| Speed | 40 | |
| Total | 300 |
Abilities
- Sap Sipper
- Absorbs Grass moves, raising Attack one stage.
- Hydration
- Cures any major status ailment after each turn during rain.
- Gooey (hidden)
- Lowers attacking Pokémon's Speed by one stage on contact.
Locations
PokéAPI has no location data for Scarlet & Violet yet.
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x0.5
- x1
- x2
- x2
- x1
- x2
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Absorb | Special | 20 | 100 | 25 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| 1 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 5 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 10 | Dragon Breath | Special | 60 | 100 | 20 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 15 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| 20 | Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||||||
| 25 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| 30 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| 35 | Dragon Pulse | Special | 85 | 100 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 41 | Curse | Status | -- | -- | 10 | -- | ||
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||
| 45 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 50 | Muddy Water | Special | 90 | 85 | 10 | 30 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Counter | Physical | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last physical hit it took. | |||||||
| Life Dew | Status | -- | -- | 10 | 100 | ||
Each Pokemon on the user's side restores 1/4 of its maximum HP, rounded half up. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| TM01 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM02 | Charm | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Attack by two stages. | ||||||||
| TM07 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM103 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| TM11 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| TM115 | Dragon Pulse | Special | 85 | 100 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM126 | Thunderbolt | Special | 90 | 100 | 15 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| TM148 | Sludge Bomb | Special | 90 | 100 | 10 | 30 | ||
Has a chance to poison the target. | ||||||||
| TM156 | Outrage | Physical | 120 | 100 | 10 | -- | ||
Hits every turn for 2-3 turns, then confuses the user. | ||||||||
| TM169 | Draco Meteor | Special | 130 | 90 | 5 | 100 | ||
Lowers the user’s Special Attack by two stages after inflicting damage. | ||||||||
| TM171 | Tera Blast | Special | 80 | 100 | 10 | -- | ||
| TM209 | Muddy Water | Special | 90 | 85 | 10 | 30 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| TM214 | Sludge Wave | Special | 95 | 100 | 10 | 10 | ||
Has a chance to poison the target. | ||||||||
| TM219 | Skitter Smack | Physical | 70 | 90 | 10 | 100 | ||
Lowers the target’s Special Attack by one stage. | ||||||||
| TM22 | Chilling Water | Special | 50 | 100 | 20 | -- | ||
| TM224 | Curse | Status | -- | -- | 10 | -- | ||
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | ||||||||
| TM25 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM35 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM47 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TM49 | Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | ||||||||
| TM50 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM66 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM70 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM85 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM86 | Rock Slide | Physical | 75 | 90 | 10 | 30 | ||
Has a chance to make the target flinch. | ||||||||
Other generations
X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield