Bag
1597 items in 8 pockets
PokéAPI records no locations for items, so this page cannot say where one is found. It has no held-item data for these games either. Pockets follow the modern bag, which the earlier games divided differently.
Poké Balls
37 items
| Item | Effect |
|---|---|
| Standard balls | |
| Master Ball | Catches a wild Pokémon every time. |
| Great Ball | Tries to catch a wild Pokémon. Success rate is 1.5×. |
| Ultra Ball | Tries to catch a wild Pokémon. Success rate is 2×. |
| Poké Ball | Tries to catch a wild Pokémon. |
| Safari Ball | Tries to catch a wild Pokémon in the Great Marsh or Safari Zone. Success rate is 1.5×. |
| Sport Ball | Tries to catch a Pokémon in the Bug-Catching contest in National Park. (Gen II: Park Ball) |
| Park Ball | Catches Pokémon in the Pal Park every time. |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| Special balls | |
| Net Ball | Tries to catch a wild Pokémon. Success rate is 3× for water and bug Pokémon. |
| Dive Ball | Tries to catch a wild Pokémon. Success rate is 3.5× when underwater, fishing, or surfing. |
| Nest Ball | Tries to catch a wild Pokémon. Success rate is 3.9× for level 1 Pokémon, and drops steadily to 1× at level 30. |
| Repeat Ball | Tries to catch a wild Pokémon. Success rate is 3× for previously-caught Pokémon. |
| Timer Ball | Tries to catch a wild Pokémon. Success rate increases by 0.1× (Gen V: 0.3×) every turn, to a max of 4×. |
| Luxury Ball | Tries to catch a wild Pokémon. Caught Pokémon start with 200 happiness. |
| Premier Ball | Tries to catch a wild Pokémon. |
| Dusk Ball | Tries to catch a wild Pokémon. Success rate is 3.5× at night and in caves. |
| Heal Ball | Tries to catch a wild Pokémon. Caught Pokémon are immediately healed. |
| Quick Ball | Tries to catch a wild Pokémon. Success rate is 4× (Gen V: 5×), but only on the first turn. |
| Cherish Ball | Tries to catch a wild Pokémon. |
| Dream Ball | Catches Pokémon found in the Dream World. |
| Beast Ball | Tries to catch a wild Pokémon. Success rate is 5× for Ultra Beasts and 0.1× for all other Pokémon. |
| Apricorn balls | |
| Fast Ball | 4× effectiveness on Pokémon with 100 or greater base speed. (Gen II: Roaming or Fleeing Pokémon). Made from Wht Apricorn. |
| Level Ball | Success rate based off of fraction target Pokémon is of user’s Pokémon. Made from Red Apricorn. |
| Lure Ball | 3× effectiveness while fishing. Made from Blu Apricorn. |
| Love Ball | 8× effectiveness on opposite sex, same species targets of the Active Pokémon. Made from Pnk Apricorn. |
| Friend Ball | Caught Pokémon start with 200 happiness. Made from Grn Apricorn. |
| Moon Ball | 4× effectiveness on familes of Pokémon with a Moon Stone evolution. Made from Ylw Apricorn. |
Medicine
105 items
| Item | Effect |
|---|---|
| Healing | |
| Potion | Restores 20 HP. |
| Full Restore | Restores HP to full and cures any status ailment and confusion. |
| Max Potion | Restores HP to full. |
| Hyper Potion | Restores 200 HP. |
| Super Potion | Restores 50 HP. |
| Fresh Water | Restores 50 HP. |
| Soda Pop | Restores 60 HP. |
| Lemonade | Restores 80 HP. |
| Moomoo Milk | Restores 100 HP. |
| Energy Powder | Restores 50 HP, but lowers happiness. |
| Energy Root | Restores 200 HP, but lowers happiness. |
| Berry Juice | Restores 20 HP. |
| Sweet Heart | Restores 20 HP. |
| Status cures | |
| Antidote | Cures poison. |
| Burn Heal | Cures a burn. |
| Ice Heal | Cures freezing. |
| Awakening | Cures sleep. |
| Paralyze Heal | Cures paralysis. |
| Full Heal | Cures any status ailment and confusion. |
| Heal Powder | Cures any status ailment, but lowers happiness. |
| Lava Cookie | Cures any status ailment and confusion. |
| Old Gateau | Cures any status ailment and confusion. |
| Casteliacone | Cures any status ailment and confusion. |
| Lumiose Galette | Cures all major status ailments and confusion. |
| Shalour Sable | Cures any major status ailment and confusion. |
| Big Malasada | Cures major status ailments and confusion. |
| Pewter Crunchies | -- |
| Revival | |
| Revive | Revives with half HP. |
| Max Revive | Revives with full HP. |
| Revival Herb | Revives with full HP, but lowers happiness. |
| Sacred Ash | Revives all fainted Pokémon with full HP. |
| Max Honey | -- |
| PP recovery | |
| Ether | Restores 10 PP for one move. |
| Max Ether | Restores PP to full for one move. |
| Elixir | Restores 10 PP for each move. |
| Max Elixir | Restores PP to full for each move. |
| Vitamins | |
| HP Up | Raises HP effort and happiness. |
| Protein | Raises Attack effort and happiness. |
| Iron | Raises Defense effort and happiness. |
| Carbos | Raises Speed effort and happiness. |
| Calcium | Raises Special Attack effort and happiness. |
| Rare Candy | Causes a level-up and raises happiness. |
| PP Up | Raises a move’s max PP by 20%. |
| Zinc | Raises Special Defense and happiness. |
| PP Max | Raises a move’s max PP by 60%. |
| Health Feather | Increases HP effort by 1. |
| Muscle Feather | Increases Attack effort by 1. |
| Resist Feather | Increases Defense effort by 1. |
| Genius Feather | Increases Special Attack effort by 1. |
| Clever Feather | Increases Special Defense effort by 1. |
| Swift Feather | Increases Speed effort by 1. |
| Ability Capsule | Switches a Pokémon between its two possible (non-Hidden) Abilities. |
| Health Candy | -- |
| Mighty Candy | -- |
| Tough Candy | -- |
| Smart Candy | -- |
| Courage Candy | -- |
| Quick Candy | -- |
| Health Candy L | -- |
| Mighty Candy L | -- |
| Tough Candy L | -- |
| Smart Candy L | -- |
| Courage Candy L | -- |
| Quick Candy L | -- |
| Health Candy XL | -- |
| Mighty Candy XL | -- |
| Tough Candy XL | -- |
| Smart Candy XL | -- |
| Courage Candy XL | -- |
| Quick Candy XL | -- |
| Exp. Candy XS | -- |
| Exp. Candy S | -- |
| Exp. Candy M | -- |
| Exp. Candy L | -- |
| Exp. Candy XL | -- |
| Dynamax Candy | -- |
| Ability Patch | -- |
| Health Mochi | -- |
| Muscle Mochi | -- |
| Resist Mochi | -- |
| Genius Mochi | -- |
| Clever Mochi | -- |
| Swift Mochi | -- |
| Fresh Start Mochi | -- |
| Nature mints | |
| Lonely Mint | -- |
| Adamant Mint | -- |
| Naughty Mint | -- |
| Brave Mint | -- |
| Bold Mint | -- |
| Impish Mint | -- |
| Lax Mint | -- |
| Relaxed Mint | -- |
| Modest Mint | -- |
| Mild Mint | -- |
| Rash Mint | -- |
| Quiet Mint | -- |
| Calm Mint | -- |
| Gentle Mint | -- |
| Careful Mint | -- |
| Sassy Mint | -- |
| Timid Mint | -- |
| Hasty Mint | -- |
| Jolly Mint | -- |
| Naive Mint | -- |
| Serious Mint | -- |
Berries
73 items
| Item | Effect | Growth | Natural Gift |
|---|---|---|---|
| Medicine | |||
| Cheri Berry | Held: Consumed when paralyzed to cure paralysis. | 3 h, up to 5 | Fire 60 |
| Chesto Berry | Held: Consumed when asleep to cure sleep. | 3 h, up to 5 | Water 60 |
| Pecha Berry | Held: Consumed when poisoned to cure poison. | 3 h, up to 5 | Electric 60 |
| Rawst Berry | Held: Consumed when burned to cure a burn. | 3 h, up to 5 | Grass 60 |
| Aspear Berry | Held: Consumed when frozen to cure frozen. | 3 h, up to 5 | Ice 60 |
| Leppa Berry | Held: Consumed when a move runs out of PP to restore its PP by 10. | 4 h, up to 5 | Fighting 60 |
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | 4 h, up to 5 | Poison 60 |
| Persim Berry | Held: Consumed when confused to cure confusion. | 4 h, up to 5 | Ground 60 |
| Lum Berry | Held: Consumed to cure any status condition or confusion. | 12 h, up to 5 | Flying 60 |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | 8 h, up to 5 | Psychic 60 |
| Picky healing | |||
| Figy Berry | Held: Consumed at 1/2 max HP to restore 1/8 max HP. Confuses Pokémon that dislike spicy flavor. | 5 h, up to 5 | Bug 60 |
| Wiki Berry | Held: Consumed at 1/2 max HP to restore 1/8 max HP. Confuses Pokémon that dislike dry flavor. | 5 h, up to 5 | Rock 60 |
| Mago Berry | Held: Consumed at 1/2 max HP to restore 1/8 max HP. Confuses Pokémon that dislike sweet flavor. | 5 h, up to 5 | Ghost 60 |
| Aguav Berry | Held: Consumed at 1/2 max HP to restore 1/8 max HP. Confuses Pokémon that dislike bitter flavor. | 5 h, up to 5 | Dragon 60 |
| Iapapa Berry | Held: Consumed at 1/2 max HP to restore 1/8 max HP. Confuses Pokémon that dislike sour flavor. | 5 h, up to 5 | Dark 60 |
| Baking only | |||
| Razz Berry | Used for creating PokéBlocks and Poffins. | 2 h, up to 10 | Steel 60 |
| Bluk Berry | Used for creating PokéBlocks and Poffins. | 2 h, up to 10 | Fire 70 |
| Nanab Berry | Used for creating PokéBlocks and Poffins. | 2 h, up to 10 | Water 70 |
| Wepear Berry | Used for creating PokéBlocks and Poffins. | 2 h, up to 10 | Electric 70 |
| Pinap Berry | Used for creating PokéBlocks and Poffins. | 2 h, up to 10 | Grass 70 |
| Cornn Berry | Used for creating PokéBlocks and Poffins. | 6 h, up to 10 | Bug 70 |
| Magost Berry | Used for creating PokéBlocks and Poffins. | 6 h, up to 10 | Rock 70 |
| Rabuta Berry | Used for creating PokéBlocks and Poffins. | 6 h, up to 10 | Ghost 70 |
| Nomel Berry | Used for creating PokéBlocks and Poffins. | 6 h, up to 10 | Dragon 70 |
| Spelon Berry | Used for creating PokéBlocks and Poffins. | 15 h, up to 15 | Dark 70 |
| Pamtre Berry | Used for creating PokéBlocks and Poffins. | 15 h, up to 15 | Steel 70 |
| Watmel Berry | Used for creating PokéBlocks and Poffins. | 15 h, up to 15 | Fire 80 |
| Durin Berry | Used for creating PokéBlocks and Poffins. | 15 h, up to 15 | Water 80 |
| Belue Berry | Used for creating PokéBlocks and Poffins. | 15 h, up to 15 | Electric 80 |
| Effort drop | |||
| Pomeg Berry | Drops HP Effort Values by 10 and raises happiness. | 8 h, up to 5 | Ice 70 |
| Kelpsy Berry | Drops Attack Effort Values by 10 and raises happiness. | 8 h, up to 5 | Fighting 70 |
| Qualot Berry | Drops Defense Effort Values by 10 and raises happiness. | 8 h, up to 5 | Poison 70 |
| Hondew Berry | Drops Special Attack Effort Values by 10 and raises happiness. | 8 h, up to 5 | Ground 70 |
| Grepa Berry | Drops Special Defense Effort Values by 10 and raises happiness. | 8 h, up to 5 | Flying 70 |
| Tamato Berry | Drops Speed Effort Values by 10 and raises happiness. | 8 h, up to 5 | Psychic 70 |
| Type protection | |||
| Occa Berry | Held: Consumed when struck by a super-effective Fire-type attack to halve the damage. | 18 h, up to 5 | Fire 60 |
| Passho Berry | Held: Consumed when struck by a super-effective Water-type attack to halve the damage. | 18 h, up to 5 | Water 60 |
| Wacan Berry | Held: Consumed when struck by a super-effective Electric-type attack to halve the damage. | 18 h, up to 5 | Electric 60 |
| Rindo Berry | Held: Consumed when struck by a super-effective Grass-type attack to halve the damage. | 18 h, up to 5 | Grass 60 |
| Yache Berry | Held: Consumed when struck by a super-effective Ice-type attack to halve the damage. | 18 h, up to 5 | Ice 60 |
| Chople Berry | Held: Consumed when struck by a super-effective Fighting-type attack to halve the damage. | 18 h, up to 5 | Fighting 60 |
| Kebia Berry | Held: Consumed when struck by a super-effective Poison-type attack to halve the damage. | 18 h, up to 5 | Poison 60 |
| Shuca Berry | Held: Consumed when struck by a super-effective Ground-type attack to halve the damage. | 18 h, up to 5 | Ground 60 |
| Coba Berry | Held: Consumed when struck by a super-effective Flying-type attack to halve the damage. | 18 h, up to 5 | Flying 60 |
| Payapa Berry | Held: Consumed when struck by a super-effective Psychic-type attack to halve the damage. | 18 h, up to 5 | Psychic 60 |
| Tanga Berry | Held: Consumed when struck by a super-effective Bug-type attack to halve the damage. | 18 h, up to 5 | Bug 60 |
| Charti Berry | Held: Consumed when struck by a super-effective Rock-type attack to halve the damage. | 18 h, up to 5 | Rock 60 |
| Kasib Berry | Held: Consumed when struck by a super-effective Ghost-type attack to halve the damage. | 18 h, up to 5 | Ghost 60 |
| Haban Berry | Held: Consumed when struck by a super-effective Dragon-type attack to halve the damage. | 18 h, up to 5 | Dragon 60 |
| Colbur Berry | Held: Consumed when struck by a super-effective Dark-type attack to halve the damage. | 18 h, up to 5 | Dark 60 |
| Babiri Berry | Held: Consumed when struck by a super-effective Steel-type attack to halve the damage. | 18 h, up to 5 | Steel 60 |
| Chilan Berry | Held: Consumed when struck by a Normal-type attack to halve the damage. | 18 h, up to 5 | Normal 60 |
| Roseli Berry | Held: Consumed when struck by a super-effective Fairy-type attack to halve the damage. | -- | -- |
| In a pinch | |||
| Liechi Berry | Held: Consumed at 1/4 max HP to boost Attack. | 24 h, up to 5 | Grass 80 |
| Ganlon Berry | Held: Consumed at 1/4 max HP to boost Defense. | 24 h, up to 5 | Ice 80 |
| Salac Berry | Held: Consumed at 1/4 max HP to boost Speed. | 24 h, up to 5 | Fighting 80 |
| Petaya Berry | Held: Consumed at 1/4 max HP to boost Special Attack. | 24 h, up to 5 | Poison 80 |
| Apicot Berry | Held: Consumed at 1/4 max HP to boost Special Defense. | 24 h, up to 5 | Ground 80 |
| Lansat Berry | Held: Consumed at 1/4 max HP to boost critical hit ratio by two stages. | 24 h, up to 5 | Flying 80 |
| Starf Berry | Held: Consumed at 1/4 max HP to boost a random stat by two stages. | 24 h, up to 5 | Psychic 80 |
| Micle Berry | Held: Consumed at 1/4 max HP to boost accuracy of next move by 20%. (Gen IV: Perfect accuracy) | 24 h, up to 5 | Rock 80 |
| Custap Berry | Held: Consumed at 1/4 max HP when using a move to go first. | 24 h, up to 5 | Ghost 80 |
| Other | |||
| Enigma Berry | Held: Consumed when struck by a super-effective attack to restore 1/4 max HP. | 24 h, up to 5 | Bug 80 |
| Jaboca Berry | Held: Consumed to deal 1/8 attacker’s max HP when holder is struck by a physical attack. | 24 h, up to 5 | Dragon 80 |
| Rowap Berry | Held: Consumed to deal 1/8 attacker’s max HP when holder is struck by a special attack. | 24 h, up to 5 | Dark 80 |
| Kee Berry | Held: When the holder is hit by a physical move, increases its Defense by one stage. | 72 h, up to 8 | Fairy 100 |
| Maranga Berry | Held: When the holder is hit by a special move, increases its Special Defense by one stage. | 72 h, up to 8 | Dark 100 |
| Catching bonus | |||
| Silver Razz Berry | -- | -- | -- |
| Golden Razz Berry | -- | -- | -- |
| Silver Nanab Berry | -- | -- | -- |
| Golden Nanab Berry | -- | -- | -- |
| Silver Pinap Berry | -- | -- | -- |
| Golden Pinap Berry | -- | -- | -- |
TMs and HMs
229 items
Battle Items
36 items
| Item | Effect |
|---|---|
| Stat boosts | |
| Guard Spec. | Prevents stat changes in battle for five turns in battle. Raises happiness. |
| Dire Hit | Increases the chance of a critical hit in battle. Raises happiness. |
| X Attack | Raises Attack by one stage in battle. Raises happiness. |
| X Defense | Raises Defense by one stage in battle. Raises happiness. |
| X Speed | Raises Speed by one stage in battle. Raises happiness. |
| X Accuracy | Raises accuracy by one stage in battle. Raises happiness. |
| X Sp. Atk | Raises Special Attack by one stage in battle. Raises happiness. |
| X Sp. Def | Raises Special Defense by one stage in battle. Raises happiness. |
| Max Mushrooms | -- |
| Flutes | |
| Blue Flute | Cures sleep. |
| Yellow Flute | Cures confusion. |
| Red Flute | Cures attraction. |
| Miracle shooter | |
| Dire Hit 2 | Raises critical hit rate by two stages in battle. Wonder Launcher only. |
| X Speed 2 | Raises Speed by two stages in battle. Wonder Launcher only. |
| X Sp. Atk 2 | Raises Special Attack by two stages in battle. Wonder Launcher only. |
| X Sp. Def 2 | Raises Special Defense by two stages in battle. Wonder Launcher only. |
| X Defense 2 | Raises Defense by two stages in battle. Wonder Launcher only. |
| X Attack 2 | Raises Attack by two stages in battle. Wonder Launcher only. |
| X Accuracy 2 | Raises accuracy by two stages in battle. Wonder Launcher only. |
| X Speed 3 | Raises Speed by three stages in battle. Wonder Launcher only. |
| X Sp. Atk 3 | Raises Special Attack by three stages in battle. Wonder Launcher only. |
| X Sp. Def 3 | Raises Special Defense by three stages in battle. Wonder Launcher only. |
| X Defense 3 | Raises Defense by three stages in battle. Wonder Launcher only. |
| X Attack 3 | Raises Attack by three stages in battle. Wonder Launcher only. |
| X Accuracy 3 | Raises accuracy by three stages in battle. Wonder Launcher only. |
| X Speed 6 | Raises Speed by six stages in battle. Wonder Launcher only. |
| X Sp. Atk 6 | Raises Special Attack by six stages in battle. Wonder Launcher only. |
| X Sp. Def 6 | Raises Special Defense by six stages in battle. Wonder Launcher only. |
| X Defense 6 | Raises Defense by six stages in battle. Wonder Launcher only. |
| X Attack 6 | Raises Attack by six stages in battle. Wonder Launcher only. |
| X Accuracy 6 | Raises accuracy by six stages in battle. Wonder Launcher only. |
| Ability Urge | Forcibly activates a friendly Pokémon’s ability. |
| Item Drop | Forces a friendly Pokémon to drop its held item. |
| Item Urge | Forcibly activates a friendly Pokémon’s held item. |
| Reset Urge | Resets a friendly Pokémon’s stat changes. |
| Dire Hit 3 | Raises critical hit rate by three stages in battle. Wonder Launcher only. |
Key Items
247 items
| Item | Effect |
|---|---|
| Plot advancement | |
| Grants access to Saffron City. | |
| Works Key | Grants access to Valley Windworks. |
| Old Charm | Trade to Cynthia’s grandmother in Celestic Town for HM04 (Surf). |
| Galactic Key | Grants access to Galactic HQ in Veilstone City. |
| S.S. Ticket | Ticket for a ship. (RSE: S.S. Tidal LF: S.S. Anne HG: S.S. Aqua) |
| Magma Stone | Magma is sealed inside. |
| Parcel | Given to the trainer’s rival in Jubilife City. Contains Town Maps. |
| Coupon 1 | The first of three tickets used to obtain a Pokétch. |
| Coupon 2 | The second of three tickets used to obtain a Pokétch. |
| Coupon 3 | The last of three tickets used to obtain a Pokétch. |
| Storage Key | Grants access to the Team Galactic warehouse in Veilstone City. |
| Secret Potion | Used to heal the Ampharos at the top of Olivine Lighthouse. |
| Clear Bell | HS: Allows Kimono-girls to summon Ho-oh. C: Summons Suicune to the Tin Tower. |
| Card Key | HS: Opens doors in the Radio Tower. Gen III: Unlocks Silph Co Doors. |
| Basement Key | HS: Key to the tunnel under Goldenrod City. Gen III: Key to New Mauville. |
| Squirt Bottle | Use on Sudowoodo blocking the path on Route 36. Also waters berries. |
| Red Scale | Trade to Mr. Pokémon for an Exp. Share. |
| Lost Item | A Poké Doll lost by the Copycat who lives in Saffron City. Trade for a Pass. |
| Pass | Grants access to ride the Magnet Train between Goldenrod City and Saffron City. |
| Machine Part | Must be replaced in the Power Plant to power the Magnet Train. |
| Silver Wing | Summons Lugia to the Whirl Islands. |
| Rainbow Wing | Summons Ho-Oh at the top of the Bell Tower. |
| Mystery Egg | Deliver to Professor Elm. |
| Tidal Bell | Allows Kimono-girls to summon Lugia. |
| Jade Orb | Summons Rayquaza to the Embedded Tower. |
| Red Orb | Summons Groudon to the Embedded Tower. |
| Blue Orb | Summons Kyogre to the Embedded Tower. |
| Dragon Skull | Return to the museum in Nacrene City. |
| Light Stone | Summons Reshiram for the final battle against N. |
| Dark Stone | Summons Zekrom for the final battle against N. |
| Gram 1 | Part of a sidequest to obtain TM89. |
| Gram 2 | Part of a sidequest to obtain TM89. |
| Gram 3 | Part of a sidequest to obtain TM89. |
| Plasma Card | Required to progress in the Plasma Frigate. |
| Grubby Hanky | Appears in the Café Warehouse on Sunday; return to the customer with a Patrat on Thursday. |
| Colress Machine | Wakes up the Crustle blocking the way in Seaside Cave. |
| Dropped Item | Returned to Curtis or Yancy as part of a sidequest. |
| Prof’s Letter | Traded to the player’s mom for the Town Map and a Potion. |
| Poké Flute | Use to awaken sleeping Pokémon, including Snorlax on roads. |
| Power Plant Pass | Permits entry to the Kalos Power Plant. |
| Intriguing Stone | Trade for a Sun Stone in X and Y, or Pidgeotite in Omega Ruby and Alpha Sapphire. |
| Elevator Key | Unlocks the elevator in Lysandre Labs. |
| Honor of Kalos | Does nothing, but signifies becoming Champion. |
| Looker Ticket | Advances the Looker postgame plot. |
| Devon Parts | Allows Captain Stern to set out on his expedition. |
| A letter to Steven from the Devon Corp president. | |
| Trade to Captain Stern for a DeepSeaTooth or DeepSeaScale. | |
| Key to Room 1 | Unlocks the door to Room 1 in Sea Mauville. |
| Key to Room 2 | Unlocks the door to Room 2 in Sea Mauville. |
| Key to Room 4 | Unlocks the door to Room 4 in Sea Mauville. |
| Key to Room 6 | Unlocks the door to Room 6 in Sea Mauville. |
| Devon Scuba Gear | Worn by the player while underwater. |
| Magma Suit | Allows the player to ride Groudon in the Cave of Origin. |
| Aqua Suit | Allows the player to ride Kyogre in the Cave of Origin. |
| Pair of Tickets | Allows the player and their mother to see the star show in the Mossdeep Space Center. |
| FL: Deliver to Lostelle’s father. RSE: Trade to Professor Cozmo for TM27 (Return). | |
| Meteorite Shard | Causes the Meteorite to transform to its final form, allowing Rayquaza to Mega Evolve. |
| Professor’s Mask | Lost by Professor Kukui. |
| Sparkling Stone | Required to obtain a Z-Ring. |
| Sun Flute | Evolves Nebby into Solgaleo when used at the Altar of the Sunne. |
| Moon Flute | Evolves Nebby into Lunala when used at the Altar of the Moone. |
| Enigmatic Card | Unlocks Looker’s motel room on Route 8. |
| Secret Key | -- |
| S.S. Ticket | -- |
| Used to identify the true forms of ghosts in Pokémon Tower. | |
| Parcel | -- |
| Card Key | -- |
| The Safari Zone Warden’s dentures. Trade for HM04 (Strength). | |
| Operates the elevator in Team Rocket’s Celadon Hideout. | |
| Endorsement | -- |
| Wishing Star | -- |
| Dynamax Band | -- |
| Old Letter | -- |
| Sonia’s Book | -- |
| Armor Pass | -- |
| Legendary Clue 1 | -- |
| Legendary Clue 2 | -- |
| Legendary Clue 3 | -- |
| Legendary Clue? | -- |
| Crown Pass | -- |
| Wooden Crown | -- |
| Radiant Petal | -- |
| White Mane Hair | -- |
| Black Mane Hair | -- |
| Iceroot Carrot | -- |
| Shaderoot Carrot | -- |
| Carrot Seeds | -- |
| Reins of Unity | -- |
| Kofu’s Wallet | -- |
| Gameplay | |
| Holds TMs. | |
| Explorer Kit | Allows visiting the Underground. |
| Poké Radar | Use to track down rare or shiny Pokémon. 50 steps to recharge. |
| Point Card | Keeps count of Battle Points earned. |
| Journal | Records prior significant activities the player took. |
| Fashion Case | Holds Pokémon Accessories for use in Contests. |
| Pal Pad | Use to record Friend Codes and check your own. |
| Town Map | Use to see the overworld map. |
| Vs. Seeker | Allows rebattling of on-screen trainers. 100 steps to recharge. |
| Coin Case | Holds coins for the Game Corner. |
| Old Rod | Used to catch Pokémon in bodies of water. |
| Good Rod | Used to catch Pokémon in bodies of water. |
| Super Rod | Used to catch Pokémon in bodies of water. |
| Sprayduck | Used to water berries. |
| Poffin Case | Holds Poffins. |
| Bicycle | Use for fast transit. |
| Contest Pass | Allows participation in Pokémon Contests. |
| Vs. Recorder | Records wireless, Wi-Fi, or Battle Frontier battles, and stores points. |
| Apricorn Box | Holds Apricorns. |
| Unown Report | Keeps track of Unown types caught. |
| Berry Pots | Allows portable berry growing. |
| Dowsing Machine | Use to find hidden items on the field. AKA Itemfinder. |
| Blue Card | Keeps track of points from Buena’s show. |
| GB Sounds | Use to listen to GameBoy era audio. |
| Rage Candy Bar | HS: Traded for TM64. Gen II & Gen V: Acts as a Potion. |
| Prop Case | Stores props for the Pokémon Musical. |
| Xtransceiver | Makes four-way video calls. |
| Medal Box | Holds medals recieved in the medal rally. |
| DNA Splicers | Fuses Kyurem with Reshiram or Zekrom, or splits them apart again. |
| Permit | Grants access to the Nature Preserve. |
| Oval Charm | Doubles the chance of two Pokémon producing an egg at the daycare every 255 steps. |
| Shiny Charm | Raises the chance of finding a shiny Pokémon. |
| Reveal Glass | Switches Tornadus, Thundurus, and Landorus between Incarnate and Therian Forme. |
| Holo Caster | Displays cutscene conversations as the plot advances. |
| Roller Skates | Allows the player to move quickly and off the grid. |
| Sprinklotad | Waters Berry plants. |
| Mega Ring | Allows the player’s Pokémon to Mega Evolve. |
| TMV Pass | Permits access to Kiloude City. |
| Adventure Guide | Contains basic gameplay information. |
| Lens Case | Allows the player to change their eye color. |
| Makeup Bag | Allows the player to change their lipstick color. |
| Faster than the Acro Bike, and can ride up sandy slopes and across cracked floors. | |
| More maneuverable than the Mach Bike, and allows hopping along rails. | |
| Used to water berries. | |
| Stores volcanic ash from Route 113. | |
| Pokéblock Kit | Creates and stores Pokéblocks. |
| Allows passage through windy deserts. | |
| Allows spotting of invisible Kecleon. | |
| Contest Costume | Worn during Pokémon Contests. |
| Mega Bracelet | Allows the player’s Pokémon to Mega Evolve. |
| Prison Bottle | Transforms Hoopa into its Unbound form for up to three days. |
| Key Stone | Allows the player’s Pokémon to Mega Evolve. |
| Eon Flute | Summons Latias or Latios for a ride. |
| Z-Ring | Allows the player’s Pokémon to use Z-moves. |
| Forage Bag | Holds ingredients during Mallow’s trial. |
| Fishing Rod | Allows the player to fish for Pokémon. |
| Festival Ticket | Hosts a mission in Festival Plaza. |
| Zygarde Cube | Contains collected Zygarde cells/cores. Can teach Zygarde moves. |
| Pokémon Box Link | -- |
| Fishing Rod | -- |
| Rotom Bike | -- |
| Camping Gear | -- |
| Hi-tech Earbuds | -- |
| Catching Charm | -- |
| Rotom Catalog | -- |
| Style Card | -- |
| Exp. Charm | -- |
| Mark Charm | -- |
| Adamant Crystal | -- |
| Lustrous Globe | -- |
| Griseous Core | -- |
| Scroll of Darkness | -- |
| Scroll of Waters | -- |
| Teal Style Card | -- |
| Roto Stick | -- |
| Glimmering Charm | -- |
| Event items | |
| Suite Key | Opens a locked building in the Lakeside Resort. |
| Oak’s Letter | Allows access to Seabreak path, Flower Paradise, and Shaymin. |
| Lunar Wing | Cures sailor’s son of nightmares in Canalave City. |
| Member Card | Allows access to Newmoon Island and Darkrai. |
| Azure Flute | Allows entry into the Hall of Origin. Unreleased. |
| Gracidea | Changes an unfrozen Shaymin to Sky Forme in the day. |
| Secret Key | Gen IV: The key to Rotom’s appliance room. Gen III: The key to Cinnabar Gym. |
| Enigma Stone | S: Summons Latias H: Summons Latios. |
| Liberty Pass | Allows access to Liberty Garden and Victini. |
| Provides access to Southern Island and Latias or Latios. | |
| Rotom Phone | -- |
| Sandwich | -- |
| Koraidon’s Poké Ball | -- |
| Miraidon’s Poké Ball | -- |
| Tera Orb | -- |
| Scarlet Book | -- |
| Violet Book | -- |
| Teal Mask | -- |
| Crystal Cluster | -- |
| Apricorn box | |
| Red Apricorn | Used to make a Level Ball. |
| Blue Apricorn | Used to make a Lure Ball. |
| Yellow Apricorn | Used to make a Moon Ball. |
| Green Apricorn | Used to make a Friend Ball. |
| Pink Apricorn | Used to make a Love Ball. |
| White Apricorn | Used to make a Fast Ball. |
| Black Apricorn | Used to make a Heavy Ball. |
| Data cards | |
| Records the number of times the trainer has come in first place overall in the Pokéathlon. | |
| Records the number of times the trainer has come in last place overall in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have dashed in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have jumped in the Pokéathlon. | |
| Records the number of times the trainer has come in first in the Pokéathlon Hurdle Dash. | |
| Records the number of times the trainer has come in first in the Pokéathlon Relay Run. | |
| Records the number of times the trainer has come in first in the Pokéathlon Pennant Capture. | |
| Records the number of times the trainer has come in first in the Pokéathlon Block Smash. | |
| Records the number of times the trainer has come in first in the Pokéathlon Disc Catch. | |
| Records the number of times the trainer has come in first in the Pokéathlon Snow Throw. | |
| Records the number of points the trainer has earned in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have messed up in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have defeated themselves in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have tackled in the Pokéathlon. | |
| Records the number of times the trainer’s Pokémon have fallen in the Pokéathlon. | |
| Records the number of times the trainer has come in first in the Pokéathlon Ring Drop. | |
| Records the number of times the trainer has come in first in the Pokéathlon Lamp Jump. | |
