- Type
- Species
- Jet Pokémon
- Height
- 0.9 m
- Weight
- 28.5 kg
Octillery
- Sword
- It has a tendency to want to be in holes. It prefers rock crags or pots and sprays ink from them before attacking.
- Shield
- It traps enemies with its suction-cupped tentacles, then smashes them with its rock-hard head.
Base stats
EVs: +1 Attack, +1 Sp. Atk
| HP | 75 | |
|---|---|---|
| Attack | 105 | |
| Defense | 75 | |
| Sp. Atk | 105 | |
| Sp. Def | 75 | |
| Speed | 45 | |
| Total | 480 |
Abilities
- Suction Cups
- Prevents being forced out of battle by other Pokémon's moves.
- Sniper
- Strengthens critical hits to inflict 3× damage rather than 2×.
- Moody (hidden)
- Raises a random stat two stages and lowers another one stage after each turn.
Locations
- Sword
- Bubbling Spots
Max RaidAxew's Eye Lv 35-60 50% Route 9 Lv 38-42 60%
OverworldEast Lake Axewell Lv 35-50 30% North Lake Miloch Lv 45-60 100% South Lake Miloch Lv 45-60 100% West Lake Axewell Lv 35-50 30%
WalkingRoute 9 Lv 39-43 24%
Wanderer WaterRoute 9 Lv 38-42 30% South Lake Miloch Lv 46-60 100% - Shield
- Bubbling Spots
Max RaidAxew's Eye Lv 35-60 50% Route 9 Lv 38-42 60%
OverworldEast Lake Axewell Lv 35-50 30% North Lake Miloch Lv 45-60 100% South Lake Miloch Lv 45-60 100% West Lake Axewell Lv 35-50 30%
WalkingRoute 9 Lv 39-43 24%
Wanderer WaterRoute 9 Lv 38-42 30% South Lake Miloch Lv 46-60 100% - Isle of Armor (Sword)
- Bubbling Spots
Max RaidFields of Honor Lv 13-60 20% Workout Sea Lv 43-60 20%
Wanderer WaterChallenge Beach Lv 45-60 75% Fields of Honor Lv 45-60 75% Insular Sea Lv 35-60 80% Loop Lagoon Lv 45-60 75% Challenge Beach Lv 45-60 100% Loop Lagoon Lv 45-60 100% - Isle of Armor (Shield)
- Bubbling Spots
Max RaidFields of Honor Lv 13-60 20% Workout Sea Lv 43-60 20%
Wanderer WaterChallenge Beach Lv 45-60 75% Fields of Honor Lv 45-60 75% Insular Sea Lv 35-60 80% Loop Lagoon Lv 45-60 75% Challenge Beach Lv 45-60 100% Loop Lagoon Lv 45-60 100% - Crown Tundra (Sword)
- Dynamax Adventure
Max Lair Lv 65 100% - Crown Tundra (Shield)
- Dynamax Adventure
Max Lair Lv 65 100%
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| -- | Octazooka | Special | 65 | 85 | 10 | 50 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| 1 | Focus Energy | Status | -- | -- | 30 | -- | ||
Increases the user’s chance to score a critical hit. | ||||||||
| 1 | Gunk Shot | Physical | 120 | 80 | 5 | 30 | ||
Has a chance to poison the target. | ||||||||
| 1 | Helping Hand | Status | -- | -- | 20 | -- | ||
Ally’s next move inflicts half more damage. | ||||||||
| 1 | Octazooka | Special | 65 | 85 | 10 | 50 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| 1 | Rock Blast | Physical | 25 | 90 | 10 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| 1 | Wrap | Physical | 15 | 90 | 20 | 100 | ||
Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||||||||
| 12 | Psybeam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to confuse the target. | ||||||||
| 16 | Aurora Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Attack by one stage. | ||||||||
| 20 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 24 | Lock-On | Status | -- | -- | 5 | -- | ||
Ensures that the user’s next move will hit the target. | ||||||||
| 30 | Bullet Seed | Physical | 25 | 100 | 30 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 36 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| 42 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 48 | Soak | Status | -- | 100 | 20 | -- | ||
Changes the target’s type to Water. | ||||||||
| 54 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| TM08 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM09 | Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM14 | Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | ||||||||
| TM16 | Screech | Status | -- | 85 | 40 | -- | ||
Lowers the target’s Defense by two stages. | ||||||||
| TM21 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM23 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| TM24 | Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| TM25 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM27 | Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM31 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM33 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM34 | Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | ||||||||
| TM36 | Whirlpool | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| TM39 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM40 | Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM41 | Helping Hand | Status | -- | -- | 20 | -- | ||
Ally’s next move inflicts half more damage. | ||||||||
| TM45 | Dive | Physical | 80 | 100 | 10 | -- | ||
User dives underwater, dodging all attacks, and hits next turn. | ||||||||
| TM50 | Bullet Seed | Physical | 25 | 100 | 30 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| TM52 | Bounce | Physical | 85 | 85 | 5 | 30 | ||
User bounces high into the air, dodging all attacks, and hits next turn. | ||||||||
| TM53 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM54 | Rock Blast | Physical | 25 | 90 | 10 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| TM55 | Brine | Special | 65 | 100 | 10 | -- | ||
Has double power against Pokémon that have less than half their max HP remaining. | ||||||||
| TM57 | Payback | Physical | 50 | 100 | 10 | -- | ||
Power is doubled if the target has already moved this turn. | ||||||||
| TM58 | Assurance | Physical | 60 | 100 | 10 | -- | ||
Power is doubled if the target has already received damage this turn. | ||||||||
| TM76 | Round | Special | 60 | 100 | 15 | -- | ||
Has double power if it’s used more than once per turn. | ||||||||
| TR02 | Flamethrower | Special | 90 | 100 | 15 | 10 | ||
Has a chance to burn the target. | ||||||||
| TR03 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TR04 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| TR05 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TR06 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TR11 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR13 | Focus Energy | Status | -- | -- | 30 | -- | ||
Increases the user’s chance to score a critical hit. | ||||||||
| TR15 | Fire Blast | Special | 110 | 85 | 5 | 10 | ||
Has a chance to burn the target. | ||||||||
| TR16 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TR20 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| TR22 | Sludge Bomb | Special | 90 | 100 | 10 | 30 | ||
Has a chance to poison the target. | ||||||||
| TR26 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TR27 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TR59 | Seed Bomb | Physical | 80 | 100 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TR65 | Energy Ball | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR70 | Flash Cannon | Special | 80 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR73 | Gunk Shot | Physical | 120 | 80 | 5 | 30 | ||
Has a chance to poison the target. | ||||||||
| TR78 | Sludge Wave | Special | 95 | 100 | 10 | 10 | ||
Has a chance to poison the target. | ||||||||
| TR84 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
| TR98 | Liquidation | Physical | 85 | 100 | 10 | 20 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Skitter Smack | Physical | 70 | 90 | 10 | 100 | ||
Lowers the target’s Special Attack by one stage. | |||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl