- Species
- Mushroom Pokémon
- Type
- Catch rate
- 190
- Growth
- Medium
- Height
- 0.3 m
- Weight
- 5.4 kg
Paras
- Red & Blue
- Burrows to suck tree roots. The mushrooms on its back grow by drawing nutrients from the bug host.
- Yellow
- Burrows under the ground to gnaw on tree roots. The mushrooms on its back absorb most of the nutrition.
Base stats
| HP | 35 | |
|---|---|---|
| Attack | 70 | |
| Defense | 55 | |
| Speed | 25 | |
| Special | 55 | |
| Total | 240 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
- Red
- Walking
Mt. Moon Lv 8-12 30% Safari Zone Lv 22-23 30% - Blue
- Walking
Mt. Moon Lv 8-12 30% Safari Zone Lv 22-23 30% - Yellow
- Walking
Mt. Moon Lv 9-13 25% Safari Zone Lv 27 5%
Damage taken
- x1
- x0.5
- x4
- x4
- x0.25
- x2
- x2
- x1
- x4
- x0.5
- x0.25
- x0.5
- x1
- x2
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Scratch | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 13 | Stun Spore | Status | -- | 75 | 30 | -- | ||
Paralyzes the target. | ||||||||
| 20 | Leech Life | Physical | 80 | 100 | 10 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| 27 | Spore | Status | -- | 100 | 15 | -- | ||
Puts the target to sleep. | ||||||||
| 34 | Slash | Physical | 70 | 100 | 20 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| 41 | Growth | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack and Special Attack by one stage. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM03 | Swords Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack by two stages. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM08 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| TM21 | Mega Drain | Special | 40 | 100 | 15 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| TM22 | Solar Beam | Special | 120 | 100 | 10 | -- | ||
Requires a turn to charge before attacking. | ||||||||
| TM28 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | ||
User waits for two turns, then hits back for twice the damage it took. | ||||||||
| TM40 | Skull Bash | Physical | 130 | 100 | 10 | 100 | ||
Raises the user’s Defense by one stage. User charges for one turn before attacking. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl