- Type
- Species
- Kite Pokémon
- Height
- 1.0 m
- Weight
- 65.0 kg
- Notes
- Baby
Base stats
EVs: +1 Sp. Def
| HP | 45 | |
|---|---|---|
| Attack | 20 | |
| Defense | 50 | |
| Sp. Atk | 60 | |
| Sp. Def | 120 | |
| Speed | 50 | |
| Total | 345 |
Abilities
- Swift Swim
- Doubles Speed during rain.
- Water Absorb
- Absorbs Water moves, healing for 1/4 max HP.
- Water Veil (hidden)
- Prevents burns.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x0.5
- x1
- x1
- x0
- x2
- x0.5
- x1
- x0.5
- x0.5
- x0.5
- x1
- x4
- x1
- x1
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Tackle | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 4 | Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | ||||||||
| 8 | Wing Attack | Physical | 60 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 12 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| 16 | Wide Guard | Status | -- | -- | 10 | -- | ||
Prevents any multi-target moves from hitting friendly Pokémon this turn. | ||||||||
| 20 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 24 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 28 | Headbutt | Physical | 70 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| 32 | Air Slash | Special | 75 | 95 | 15 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| 36 | Aqua Ring | Status | -- | -- | 20 | -- | ||
Restores 1/16 of the user’s max HP each turn. | ||||||||
| 40 | Bounce | Physical | 85 | 85 | 5 | 30 | ||
User bounces high into the air, dodging all attacks, and hits next turn. | ||||||||
| 44 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| 48 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Amnesia | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Defense by two stages. | |||||||
| Confuse Ray | Status | -- | 100 | 10 | -- | ||
Confuses the target. | |||||||
| Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | |||||||
| Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Mirror Coat | Special | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last special hit it took. | |||||||
| Slam | Physical | 80 | 75 | 20 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Splash | Status | -- | -- | 40 | -- | ||
Does nothing. | |||||||
| Tailwind | Status | -- | -- | 15 | -- | ||
For three turns, friendly Pokémon have doubled Speed. | |||||||
| Twister | Special | 40 | 100 | 20 | 20 | ||
Has a chance to make the target flinch. | |||||||
| Wide Guard | Status | -- | -- | 10 | -- | ||
Prevents any multi-target moves from hitting friendly Pokémon this turn. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aerial Ace | Physical | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Blizzard | Special | 110 | 70 | 5 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Earthquake | Physical | 100 | 100 | 10 | -- | |||
Inflicts regular damage and can hit Dig users. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Hail | Status | -- | -- | 10 | -- | |||
Changes the weather to a hailstorm for five turns. | ||||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Rock Slide | Physical | 75 | 90 | 10 | 30 | |||
Has a chance to make the target flinch. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Water Pulse | Special | 60 | 100 | 20 | 20 | |||
Has a chance to confuse the target. | ||||||||
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM49 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
| TM83 | Bulldoze | Physical | 60 | 100 | 20 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
Other generations
Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield