Slumbering Weald
Galar · 14 Pokémon across 2 versions
Slumbering Weald (Deep)#
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Bubbling Spots | |||||
| Lv. 45-47 | 60% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 20% | -- | Found in Sword | Found in Shield | |
| Overworld | |||||
| Lv. 45-47 | 50% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 30% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 15% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 5% | -- | Found in Sword | Found in Shield | |
| Walking | |||||
| Lv. 45-47 | 30% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 25% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 15% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 5% | -- | Found in Sword | Found in Shield | |
| Lv. 45-47 | 5% | -- | Found in Sword | Found in Shield | |
| Roaming | |||||
| Lv. 48 | 100% | -- | Found in Sword | Found in Shield | |
Slumbering Weald (Entrance)#
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Overworld | |||||
| Lv. 2-3 | 40% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 30% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 10% | -- | Found in Sword | Found in Shield | |
| Walking | |||||
| Lv. 2-3 | 50% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 15% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 10% | -- | Found in Sword | Found in Shield | |
| Lv. 2-3 | 5% | -- | Found in Sword | Found in Shield | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.