- Type
- Species
- Frog Pokémon
- Height
- 1.1 m
- Weight
- 33.9 kg
- Notes
- Not in the wild
Politoed
- Ruby & Sapphire
- The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKéMON earns from its peers.
- Emerald
- The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
Base stats
EVs: +3 Sp. Def
| HP | 90 | |
|---|---|---|
| Attack | 75 | |
| Defense | 75 | |
| Sp. Atk | 90 | |
| Sp. Def | 100 | |
| Speed | 70 | |
| Total | 500 |
Abilities
- Water Absorb
- Absorbs Water moves, healing for 1/4 max HP.
- Damp
- Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Locations
Not found in the wild in this generation. Obtain by evolution, breeding, an event, or transfer from an earlier game.
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Double Slap | Physical | 15 | 85 | 10 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 1 | Hypnosis | Status | -- | 60 | 20 | -- | ||
Puts the target to sleep. | ||||||||
| 1 | Perish Song | Status | -- | -- | 5 | -- | ||
User and target both faint after three turns. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 35 | Perish Song | Status | -- | -- | 5 | -- | ||
User and target both faint after three turns. | ||||||||
| 51 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM04 | Strength | Physical | 80 | 100 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM06 | Rock Smash | Physical | 40 | 100 | 15 | 50 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| HM08 | Dive | Physical | 80 | 100 | 10 | -- | ||
User dives underwater, dodging all attacks, and hits next turn. | ||||||||
| TM01 | Focus Punch | Physical | 150 | 100 | 20 | -- | ||
If the user takes damage before attacking, the attack is canceled. | ||||||||
| TM03 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM07 | Hail | Status | -- | -- | 10 | -- | ||
Changes the weather to a hailstorm for five turns. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM13 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM14 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM15 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM26 | Earthquake | Physical | 100 | 100 | 10 | -- | ||
Inflicts regular damage and can hit Dig users. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM28 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM29 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM31 | Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM46 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| Tutor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| Body Slam | Physical | 85 | 100 | 15 | 30 | Emerald | ||
Has a chance to paralyze the target. | ||||||||
| Counter | Physical | -- | 100 | 20 | -- | Emerald | ||
Inflicts twice the damage the user received from the last physical hit it took. | ||||||||
| Defense Curl | Status | -- | -- | 40 | -- | Emerald | ||
Raises user’s Defense by one stage. | ||||||||
| Double-Edge | Physical | 120 | 100 | 15 | -- | Emerald | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| Dynamic Punch | Physical | 100 | 50 | 5 | 100 | Emerald | ||
Has a chance to confuse the target. | ||||||||
| Endure | Status | -- | -- | 10 | -- | Emerald | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Icy Wind | Special | 55 | 95 | 15 | 100 | Emerald | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| Mega Kick | Physical | 120 | 75 | 5 | -- | Emerald | ||
Inflicts regular damage with no additional effect. | ||||||||
| Mega Punch | Physical | 80 | 85 | 20 | -- | Emerald | ||
Inflicts regular damage with no additional effect. | ||||||||
| Metronome | Status | -- | -- | 10 | -- | Emerald | ||
Randomly selects and uses any move in the game. | ||||||||
| Mimic | Status | -- | -- | 10 | -- | Emerald | ||
Copies the target’s last used move. | ||||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | Emerald | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| Seismic Toss | Physical | -- | 100 | 20 | -- | Emerald | ||
Inflicts damage equal to the user’s level. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | Emerald | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Snore | Special | 50 | 100 | 15 | 30 | Emerald | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | Emerald | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | Emerald | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
Other generations
Gold, Silver & Crystal, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet