- Type
- Species
- Frog Pokémon
- Height
- 1.1 m
- Weight
- 33.9 kg
Politoed
- Diamond, Pearl & Platinum
- It gathers groups of others as their leader. Its cries make POLIWAG obey.
Base stats
EVs: +3 Sp. Def
| HP | 90 | |
|---|---|---|
| Attack | 75 | |
| Defense | 75 | |
| Sp. Atk | 90 | |
| Sp. Def | 100 | |
| Speed | 70 | |
| Total | 500 |
Abilities
- Water Absorb
- Absorbs Water moves, healing for 1/4 max HP.
- Damp
- Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Locations
Not found in the wild in this generation. Obtain by evolution, breeding, an event, or transfer from an earlier game.
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
| Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| 1 | Bubble Beam | Special | 65 | 100 | 20 | 10 | |||
Has a chance to lower the target’s Speed by one stage. | |||||||||
| 1 | Double Slap | Physical | 15 | 85 | 10 | -- | |||
Hits 2-5 times in one turn. | |||||||||
| 1 | Hypnosis | Status | -- | 60 | 20 | -- | |||
Puts the target to sleep. | |||||||||
| 1 | Perish Song | Status | -- | -- | 5 | -- | |||
User and target both faint after three turns. | |||||||||
| 27 | Swagger | Status | -- | 85 | 15 | -- | Platinum | ||
Raises the target’s Attack by two stages and confuses the target. | |||||||||
| 37 | Bounce | Physical | 85 | 85 | 5 | 30 | Platinum | ||
User bounces high into the air, dodging all attacks, and hits next turn. | |||||||||
| 43 | Bounce | Physical | 85 | 85 | 5 | 30 | D/P | ||
User bounces high into the air, dodging all attacks, and hits next turn. | |||||||||
| 48 | Hyper Voice | Special | 90 | 100 | 10 | -- | Platinum | ||
Inflicts regular damage with no additional effect. | |||||||||
| 53 | Swagger | Status | -- | 85 | 15 | -- | D/P | ||
Raises the target’s Attack by two stages and confuses the target. | |||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM04 | Strength | Physical | 80 | 100 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM06 | Rock Smash | Physical | 40 | 100 | 15 | 50 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM01 | Focus Punch | Physical | 150 | 100 | 20 | -- | ||
If the user takes damage before attacking, the attack is canceled. | ||||||||
| TM03 | Water Pulse | Special | 60 | 100 | 20 | 20 | ||
Has a chance to confuse the target. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM07 | Hail | Status | -- | -- | 10 | -- | ||
Changes the weather to a hailstorm for five turns. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM13 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM14 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM15 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM26 | Earthquake | Physical | 100 | 100 | 10 | -- | ||
Inflicts regular damage and can hit Dig users. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM28 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM29 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM31 | Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM46 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| TM52 | Focus Blast | Special | 120 | 70 | 5 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TM56 | Fling | Physical | -- | 100 | 10 | -- | ||
Throws held item at the target; power depends on the item. | ||||||||
| TM58 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TM66 | Payback | Physical | 50 | 100 | 10 | -- | ||
Power is doubled if the target has already moved this turn. | ||||||||
| TM68 | Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM78 | Captivate | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Special Attack by two stages if it’s the opposite gender. | ||||||||
| TM82 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TM83 | Natural Gift | Physical | -- | 100 | 15 | -- | ||
Power and type depend on the held berry. | ||||||||
| TM87 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| TM90 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Tutor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | Games | |
| Bounce | Physical | 85 | 85 | 5 | 30 | Platinum | ||
User bounces high into the air, dodging all attacks, and hits next turn. | ||||||||
| Dive | Physical | 80 | 100 | 10 | -- | Platinum | ||
User dives underwater, dodging all attacks, and hits next turn. | ||||||||
| Helping Hand | Status | -- | -- | 20 | -- | Platinum | ||
Ally’s next move inflicts half more damage. | ||||||||
| Icy Wind | Special | 55 | 95 | 15 | 100 | Platinum | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | Platinum | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| Snore | Special | 50 | 100 | 15 | 30 | Platinum | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet