- Type
- Species
- Weed Pokémon
- Height
- 0.8 m
- Weight
- 8.6 kg
Gloom
- Red & Blue
- The fluid that oozes from its mouth isn't drool. It is a nectar that is used to attract prey.
- Yellow
- Smells incredibly foul! However, around 1 out of 1,000 people enjoy sniffing its nose- bending stink.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 65 | |
| Defense | 70 | |
| Speed | 40 | |
| Special | 85 | |
| Total | 320 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
- Red
- Walking
Route 12 Lv 28-30 5% Route 13 Lv 28-30 5% Route 14 Lv 30 5% Route 15 Lv 30 5% - Blue
- Trade from Red, Yellow
- Yellow
- Walking
Cerulean Cave Lv 55-58 15% Route 12 Lv 29 5% Route 13 Lv 29 5% Route 14 Lv 30 5% Route 15 Lv 30 5%
Damage taken
- x1
- x0.5
- x2
- x1
- x1
- x1
- x4
- x1
- x2
- x0.5
- x0.25
- x0.5
- x2
- x2
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Absorb | Special | 20 | 100 | 25 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| 1 | Poison Powder | Status | -- | 75 | 35 | -- | ||
Poisons the target. | ||||||||
| 1 | Stun Spore | Status | -- | 75 | 30 | -- | ||
Paralyzes the target. | ||||||||
| 15 | Poison Powder | Status | -- | 75 | 35 | -- | ||
Poisons the target. | ||||||||
| 17 | Stun Spore | Status | -- | 75 | 30 | -- | ||
Paralyzes the target. | ||||||||
| 19 | Sleep Powder | Status | -- | 75 | 15 | -- | ||
Puts the target to sleep. | ||||||||
| 28 | Acid | Special | 40 | 100 | 30 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 38 | Petal Dance | Special | 120 | 100 | 10 | -- | ||
Hits every turn for 2-3 turns, then confuses the user. | ||||||||
| 52 | Solar Beam | Special | 120 | 100 | 10 | -- | ||
Requires a turn to charge before attacking. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM03 | Swords Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack by two stages. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| TM21 | Mega Drain | Special | 40 | 100 | 15 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| TM22 | Solar Beam | Special | 120 | 100 | 10 | -- | ||
Requires a turn to charge before attacking. | ||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | ||
User waits for two turns, then hits back for twice the damage it took. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet