Route 10
Kanto · 14 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Good Rod | |||||
| Goldeen | Lv. 20 | 60% | -- | Found in Heartgold | Found in Soulsilver |
| Magikarp | Lv. 20 | 40% | -- | Found in Heartgold | Found in Soulsilver |
| Old Rod | |||||
| Magikarp | Lv. 10 | 85% | -- | Found in Heartgold | Found in Soulsilver |
| Goldeen | Lv. 10 | 15% | -- | Found in Heartgold | Found in Soulsilver |
| Static | |||||
| Zapdos | Lv. 50 | 100% | Returned Machine Part to Power Plant | Found in Heartgold | Found in Soulsilver |
| Super Rod | |||||
| Goldeen | Lv. 40 | 70% | -- | Found in Heartgold | Found in Soulsilver |
| Magikarp | Lv. 40 | 20% | -- | Found in Heartgold | Found in Soulsilver |
| Seaking | Lv. 40 | 10% | -- | Found in Heartgold | Found in Soulsilver |
| Surfing | |||||
| Goldeen | Lv. 10-15 | 90% | -- | Found in Heartgold | Found in Soulsilver |
| Seaking | Lv. 15 | 10% | -- | Found in Heartgold | Found in Soulsilver |
| Walking | |||||
| Quagsire | Lv. 16-18 | 30% | At night | Found in Heartgold | Found in Soulsilver |
| Bidoof | Lv. 16 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Buizel | Lv. 16-17 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Linoone | Lv. 16 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Raticate | Lv. 16 | 20% | Radio off | Found in Heartgold | Found in Soulsilver |
| Spearow | Lv. 16 | 20% | During the dayIn the morning | Found in Heartgold | Found in Soulsilver |
| Voltorb | Lv. 17 | 20% | -- | Found in Heartgold | Found in Soulsilver |
| Whismur | Lv. 16-17 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Fearow | Lv. 18 | 10% | During the dayIn the morning | Found in Heartgold | Found in Soulsilver |
| Quagsire | Lv. 16 | 10% | Radio offAt night | Found in Heartgold | Found in Soulsilver |
| Spearow | Lv. 16 | 10% | Radio offIn the morning | Found in Heartgold | Found in Soulsilver |
| Spearow | Lv. 16 | 10% | Radio offDuring the day | Found in Heartgold | Found in Soulsilver |
| Voltorb | Lv. 17 | 10% | Radio off | Found in Heartgold | Found in Soulsilver |
| Electabuzz | Lv. 18 | 5% | During the day | Found in Heartgold | Found in Soulsilver |
| Electabuzz | Lv. 15 | 5% | -- | Found in Heartgold | Found in Soulsilver |
| Raticate | Lv. 18 | 5% | In the morningAt night | Found in Heartgold | Found in Soulsilver |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Linoone 50% |
| Chesto Berry | Held: Consumed when asleep to cure sleep. | Whismur 5% |
| Chilan Berry | Held: Consumed when struck by a Normal-type attack to halve the damage. | Raticate 5% |
| Sharp Beak | Held: Flying-Type moves from holder do 20% more damage. | Fearow 5% |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | Linoone 5% |
| Wacan Berry | Held: Consumed when struck by a super-effective Electric-type attack to halve the damage. | Buizel 5% |