- Type
- Species
- Barrier Pokémon
- Height
- 1.3 m
- Weight
- 54.5 kg
Base stats
EVs: +2 Sp. Def
| HP | 40 | |
|---|---|---|
| Attack | 45 | |
| Defense | 65 | |
| Sp. Atk | 100 | |
| Sp. Def | 120 | |
| Speed | 90 | |
| Total | 460 |
Abilities
- Soundproof
- Protects against sound-based moves.
- Filter
- Decreases damage taken from super-effective moves by 1/4.
- Technician (hidden)
- Strengthens moves of 60 base power or less to 1.5× their power.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x0.25
- x1
- x2
- x1
- x1
- x1
- x2
- x2
- x1
- x1
- x1
- x1
- x0.5
- x1
- x0
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Baton Pass | Status | -- | -- | 40 | -- | ||
Allows the trainer to switch out the user and pass effects along to its replacement. | ||||||||
| 1 | Copycat | Status | -- | -- | 20 | -- | ||
Uses the target’s last used move. | ||||||||
| 1 | Encore | Status | -- | 100 | 5 | -- | ||
Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||||||||
| 1 | Guard Swap | Status | -- | -- | 10 | -- | ||
User swaps Defense and Special Defense changes with the target. | ||||||||
| 1 | Pound | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Power Swap | Status | -- | -- | 10 | -- | ||
User swaps Attack and Special Attack changes with the target. | ||||||||
| 1 | Quick Guard | Status | -- | -- | 15 | -- | ||
Prevents any priority moves from hitting friendly Pokémon this turn. | ||||||||
| 1 | Wide Guard | Status | -- | -- | 10 | -- | ||
Prevents any multi-target moves from hitting friendly Pokémon this turn. | ||||||||
| 12 | Confusion | Special | 50 | 100 | 25 | 10 | ||
Has a chance to confuse the target. | ||||||||
| 16 | Role Play | Status | -- | -- | 10 | -- | ||
Copies the target’s ability. | ||||||||
| 20 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| 24 | Recycle | Status | -- | -- | 10 | -- | ||
User recovers the item it last used up. | ||||||||
| 28 | Psybeam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to confuse the target. | ||||||||
| 32 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| 36 | Light Screen | Status | -- | -- | 30 | -- | ||
Reduces damage from special attacks by 50% for five turns. | ||||||||
| 36 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| 36 | Safeguard | Status | -- | -- | 25 | -- | ||
Protects the user’s field from major status ailments and confusion for five turns. | ||||||||
| 40 | Sucker Punch | Physical | 70 | 100 | 5 | -- | ||
Only works if the target is about to use a damaging move. | ||||||||
| 44 | Dazzling Gleam | Special | 80 | 100 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 48 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 52 | Teeter Dance | Status | -- | 100 | 20 | -- | ||
Confuses the target. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Confuse Ray | Status | -- | 100 | 10 | -- | ||
Confuses the target. | |||||||
| Fake Out | Physical | 40 | 100 | 10 | 100 | ||
Can only be used as the first move after the user enters battle. Causes the target to flinch. | |||||||
| Future Sight | Special | 120 | 100 | 10 | -- | ||
Hits the target two turns later. | |||||||
| Hypnosis | Status | -- | 60 | 20 | -- | ||
Puts the target to sleep. | |||||||
| Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Magic Room | Status | -- | -- | 10 | -- | ||
Negates held items for five turns. | |||||||
| Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | |||||||
| Power Split | Status | -- | -- | 10 | -- | ||
Averages Attack and Special Attack with the target. | |||||||
| Teeter Dance | Status | -- | 100 | 20 | -- | ||
Confuses the target. | |||||||
| Tickle | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Attack and Defense by one stage. | |||||||
| Trick | Status | -- | 100 | 10 | -- | ||
User and target swap items. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aerial Ace | Physical | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Brick Break | Physical | 75 | 100 | 15 | -- | |||
Destroys Reflect and Light Screen. | ||||||||
| Calm Mind | Status | -- | -- | 20 | -- | |||
Raises the user’s Special Attack and Special Defense by one stage. | ||||||||
| Charge Beam | Special | 50 | 90 | 10 | 70 | |||
Has a chance to raise the user’s Special Attack by one stage. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Drain Punch | Physical | 75 | 100 | 10 | -- | |||
Drains half the damage inflicted to heal the user. | ||||||||
| Dream Eater | Special | 100 | 100 | 15 | -- | |||
Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Energy Ball | Special | 90 | 100 | 10 | 10 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Flash | Status | -- | 100 | 20 | -- | |||
Lowers the target’s accuracy by one stage. | ||||||||
| Fling | Physical | -- | 100 | 10 | -- | |||
Throws held item at the target; power depends on the item. | ||||||||
| Focus Blast | Special | 120 | 70 | 5 | 10 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Focus Punch | Physical | 150 | 100 | 20 | -- | |||
If the user takes damage before attacking, the attack is canceled. | ||||||||
| Giga Impact | Physical | 150 | 90 | 5 | -- | |||
User foregoes its next turn to recharge. | ||||||||
| Grass Knot | Special | -- | 100 | 20 | -- | |||
Inflicts more damage to heavier targets, with a maximum of 120 power. | ||||||||
| Hyper Beam | Special | 150 | 90 | 5 | -- | |||
User foregoes its next turn to recharge. | ||||||||
| Light Screen | Status | -- | -- | 30 | -- | |||
Reduces damage from special attacks by 50% for five turns. | ||||||||
| Payback | Physical | 50 | 100 | 10 | -- | |||
Power is doubled if the target has already moved this turn. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Psych Up | Status | -- | -- | 10 | -- | |||
Discards the user’s stat changes and copies the target’s. | ||||||||
| Psychic | Special | 90 | 100 | 10 | 10 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Recycle | Status | -- | -- | 10 | -- | |||
User recovers the item it last used up. | ||||||||
| Reflect | Status | -- | -- | 20 | -- | |||
Reduces damage from physical attacks by half. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Safeguard | Status | -- | -- | 25 | -- | |||
Protects the user’s field from major status ailments and confusion for five turns. | ||||||||
| Shadow Ball | Special | 80 | 100 | 15 | 20 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Shock Wave | Special | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Skill Swap | Status | -- | -- | 10 | -- | |||
User and target swap abilities. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Solar Beam | Special | 120 | 100 | 10 | -- | |||
Requires a turn to charge before attacking. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Sunny Day | Status | -- | -- | 5 | -- | |||
Changes the weather to sunny for five turns. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Taunt | Status | -- | 100 | 20 | -- | |||
For the next few turns, the target can only use damaging moves. | ||||||||
| Thief | Physical | 60 | 100 | 25 | -- | |||
Takes the target’s item. | ||||||||
| Thunder | Special | 110 | 70 | 10 | 30 | |||
Has a chance to paralyze the target. | ||||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | |||
Paralyzes the target. | ||||||||
| Thunderbolt | Special | 90 | 100 | 15 | 10 | |||
Has a chance to paralyze the target. | ||||||||
| Torment | Status | -- | 100 | 15 | -- | |||
Prevents the target from using the same move twice in a row. | ||||||||
| Trick Room | Status | -- | -- | 5 | -- | |||
For five turns, slower Pokémon will act before faster Pokémon. | ||||||||
| TM21 | Dazzling Gleam | Special | 80 | 100 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM63 | Nasty Plot | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Attack by two stages. | ||||||||
Other generations
Red, Blue & Yellow, Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield