- Type
- Species
- Tadpole Pokémon
- Height
- 1.3 m
- Weight
- 54.0 kg
Poliwrath
- Sword
- Its body is solid muscle. When swimming through cold seas, Poliwrath uses its impressive arms to smash through drift ice and plow forward.
- Shield
- Poliwrath is skilled at both swimming and martial arts. It uses its well-trained arms to dish out powerful punches.
Base stats
EVs: +3 Defense
| HP | 90 | |
|---|---|---|
| Attack | 95 | |
| Defense | 95 | |
| Sp. Atk | 70 | |
| Sp. Def | 90 | |
| Speed | 70 | |
| Total | 510 |
Abilities
- Water Absorb
- Absorbs Water moves, healing for 1/4 max HP.
- Damp
- Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
- Swift Swim (hidden)
- Doubles Speed during rain.
Locations
- Sword
- Requires Isle of Armor (Sword), Isle of Armor (Shield), Crown Tundra (Sword), Crown Tundra (Shield)
- Shield
- Requires Isle of Armor (Sword), Isle of Armor (Shield), Crown Tundra (Sword), Crown Tundra (Shield)
- Isle of Armor (Sword)
- Max Raid
RoamingCourageous Cavern Lv 45-60 50% Fields of Honor Lv 45-60 50% Soothing Wetlands Lv 45-60 50% Brawlers' Cave Lv 36-60 100% - Isle of Armor (Shield)
- Max Raid
RoamingCourageous Cavern Lv 45-60 50% Fields of Honor Lv 45-60 50% Soothing Wetlands Lv 45-60 50% Brawlers' Cave Lv 36-60 100% - Crown Tundra (Sword)
- Dynamax Adventure
Max Lair Lv 65 100% - Crown Tundra (Shield)
- Dynamax Adventure
Max Lair Lv 65 100%
Damage taken
- x1
- x1
- x2
- x1
- x1
- x0.5
- x0.5
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x2
- x0.5
- x1
- x0.5
- x2
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| -- | Submission | Physical | 80 | 80 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| 1 | Belly Drum | Status | -- | -- | 10 | -- | ||
User pays half its max HP to max out its Attack. | ||||||||
| 1 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 1 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 1 | Circle Throw | Physical | 60 | 90 | 10 | -- | ||
Ends wild battles. Forces trainers to switch Pokémon. | ||||||||
| 1 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| 1 | Dynamic Punch | Physical | 100 | 50 | 5 | 100 | ||
Has a chance to confuse the target. | ||||||||
| 1 | Earth Power | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 1 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Hypnosis | Status | -- | 60 | 20 | -- | ||
Puts the target to sleep. | ||||||||
| 1 | Mind Reader | Status | -- | -- | 5 | -- | ||
Ensures that the user’s next move will hit the target. | ||||||||
| 1 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 1 | Pound | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| 1 | Submission | Physical | 80 | 80 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| TM00 | Mega Punch | Physical | 80 | 85 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM01 | Mega Kick | Physical | 120 | 75 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TM04 | Ice Punch | Physical | 75 | 100 | 15 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TM08 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM09 | Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM15 | Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| TM21 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM22 | Rock Slide | Physical | 75 | 90 | 10 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| TM23 | Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | ||||||||
| TM24 | Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | ||||||||
| TM25 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM27 | Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM31 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| TM33 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM35 | Hail | Status | -- | -- | 10 | -- | ||
Changes the weather to a hailstorm for five turns. | ||||||||
| TM36 | Whirlpool | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| TM39 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM41 | Helping Hand | Status | -- | -- | 20 | -- | ||
Ally’s next move inflicts half more damage. | ||||||||
| TM43 | Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | ||||||||
| TM45 | Dive | Physical | 80 | 100 | 10 | -- | ||
User dives underwater, dodging all attacks, and hits next turn. | ||||||||
| TM48 | Rock Tomb | Physical | 60 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM53 | Mud Shot | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TM57 | Payback | Physical | 50 | 100 | 10 | -- | ||
Power is doubled if the target has already moved this turn. | ||||||||
| TM59 | Fling | Physical | -- | 100 | 10 | -- | ||
Throws held item at the target; power depends on the item. | ||||||||
| TM63 | Drain Punch | Physical | 75 | 100 | 10 | -- | ||
Drains half the damage inflicted to heal the user. | ||||||||
| TM75 | Low Sweep | Physical | 65 | 100 | 20 | 100 | ||
Lowers the target’s Speed by one stage. | ||||||||
| TM76 | Round | Special | 60 | 100 | 15 | -- | ||
Has double power if it’s used more than once per turn. | ||||||||
| TM81 | Bulldoze | Physical | 60 | 100 | 20 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| TR01 | Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TR03 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TR04 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| TR05 | Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TR06 | Blizzard | Special | 110 | 70 | 5 | 10 | ||
Has a chance to freeze the target. | ||||||||
| TR10 | Earthquake | Physical | 100 | 100 | 10 | -- | ||
Inflicts regular damage and can hit Dig users. | ||||||||
| TR11 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR14 | Metronome | Status | -- | -- | 10 | -- | ||
Randomly selects and uses any move in the game. | ||||||||
| TR16 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TR20 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| TR21 | Reversal | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||||||
| TR26 | Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| TR27 | Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| TR30 | Encore | Status | -- | 100 | 5 | -- | ||
Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||||||||
| TR39 | Superpower | Physical | 120 | 100 | 5 | 100 | ||
Lowers the user’s Attack and Defense by one stage after inflicting damage. | ||||||||
| TR45 | Muddy Water | Special | 90 | 85 | 10 | 30 | ||
Has a chance to lower the target’s accuracy by one stage. | ||||||||
| TR48 | Bulk Up | Status | -- | -- | 20 | -- | ||
Raises the user’s Attack and Defense by one stage. | ||||||||
| TR53 | Close Combat | Physical | 120 | 100 | 5 | 100 | ||
Lowers the user’s Defense and Special Defense by one stage after inflicting damage. | ||||||||
| TR57 | Poison Jab | Physical | 80 | 100 | 20 | 30 | ||
Has a chance to poison the target. | ||||||||
| TR64 | Focus Blast | Special | 120 | 70 | 5 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR67 | Earth Power | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| TR84 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
| TR85 | Work Up | Status | -- | -- | 30 | -- | ||
Raises the user’s Attack and Special Attack by one stage each. | ||||||||
| TR93 | Darkest Lariat | Physical | 85 | 100 | 10 | -- | ||
Ignores the target’s stat modifiers. | ||||||||
| TR94 | High Horsepower | Physical | 95 | 95 | 10 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| TR95 | Throat Chop | Physical | 80 | 100 | 15 | 100 | ||
Prevents the target from using sound-based moves for two turns. | ||||||||
| TR98 | Liquidation | Physical | 85 | 100 | 10 | 20 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Coaching | Status | -- | -- | 10 | 100 | ||
Raises the target's Attack and Defense by 1 stage. Fails if there is no ally adjacent to the user. | |||||||
Other generations
Red, Blue & Yellow, Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl, Scarlet & Violet