Route 4
Galar · 17 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sword | Shield |
|---|---|---|---|---|---|
| Berry Trees | |||||
| Lv. 13-15 | 100% | -- | Found in Sword | Found in Shield | |
| Bubbling Spots | |||||
| Lv. 13-15 | 70% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 10% | -- | Found in Sword | Found in Shield | |
| Overworld | |||||
| Lv. 14-16 | 30% | -- | Found in Sword | Found in Shield | |
| Lv. 14-16 | 23% | -- | Found in Sword | Found in Shield | |
| Lv. 14-16 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 14-16 | 10% | -- | Found in Sword | Found in Shield | |
| Lv. 14-16 | 5% | -- | Not in Sword | Found in Shield | |
| Lv. 14-16 | 5% | -- | Found in Sword | Not in Shield | |
| Lv. 14-16 | 1% | -- | Found in Sword | Not in Shield | |
| Lv. 14-16 | 1% | -- | Not in Sword | Found in Shield | |
| Walking | |||||
| Lv. 13-15 | 35% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 25% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 20% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 10% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 5% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 4% | -- | Found in Sword | Found in Shield | |
| Lv. 13-15 | 1% | -- | Found in Sword | Found in Shield | |
| Roaming | |||||
| Lv. 17 | 100% | -- | Found in Sword | Found in Shield | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.