- Type
- Species
- Iron Ball Pokémon
- Height
- 0.6 m
- Weight
- 95.2 kg
Beldum
- Heartgold & Soulsilver
- The magnetic force generated by its body repels the ground’s natural magnetism, letting it float.
Base stats
EVs: +1 Defense
| HP | 40 | |
|---|---|---|
| Attack | 55 | |
| Defense | 80 | |
| Sp. Atk | 35 | |
| Sp. Def | 60 | |
| Speed | 30 | |
| Total | 300 |
Abilities
- Clear Body
- Prevents stats from being lowered by other Pokémon.
Locations
- Heartgold
- Npc Trade
WalkingSaffron City Lv 31-100 100% Johto Safari Zone Lv 44 10% - Soulsilver
- Npc Trade
WalkingSaffron City Lv 31-100 100% Johto Safari Zone Lv 44 10%
Damage taken
- x0.5
- x1
- x0.5
- x0
- x2
- x0.5
- x1
- x1
- x0.5
- x2
- x1
- x0.5
- x1
- x0.25
- x0.5
- x0.5
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Headbutt | Physical | 70 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | |||||||
| Iron Defense | Status | -- | -- | 15 | -- | ||
Raises the user’s Defense by two stages. | |||||||
| Iron Head | Physical | 80 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | |||||||
| Zen Headbutt | Physical | 80 | 90 | 15 | 20 | ||
Has a chance to make the target flinch. | |||||||
Other generations
Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet