Diamond, Pearl & Platinum / Map
Route 221
Sinnoh · 29 Pokémon across 3 versions
| Pokémon | Levels | Rate | Conditions | Diamond | Pearl | Platinum |
|---|---|---|---|---|---|---|
| Good Rod | ||||||
| Magikarp | Lv. 10-25 | 55% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Finneon | Lv. 10-25 | 45% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Finneon | Lv. 15-20 | 40% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Lumineon | Lv. 25-35 | 5% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Honey Tree | ||||||
| Munchlax | Lv. 5-15 | 100% | Honey Tree Group C (0% on normal trees / 1% on Munchlax trees) | Found in Diamond | Found in Pearl | Found in Platinum |
| Burmy | Lv. 5-15 | 40% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Combee | Lv. 5-15 | 40% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Combee | Lv. 5-15 | 40% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Wurmple | Lv. 5-15 | 40% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Burmy | Lv. 5-15 | 20% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Burmy | Lv. 5-15 | 20% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Cascoon | Lv. 5-15 | 20% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Found in Pearl | Not in Platinum |
| Cherubi | Lv. 5-15 | 20% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Found in Platinum |
| Combee | Lv. 5-15 | 20% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Combee | Lv. 5-15 | 20% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Silcoon | Lv. 5-15 | 20% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Not in Pearl | Not in Platinum |
| Wurmple | Lv. 5-15 | 20% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Aipom | Lv. 5-15 | 15% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Aipom | Lv. 5-15 | 10% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Aipom | Lv. 5-15 | 10% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Burmy | Lv. 5-15 | 10% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Cherubi | Lv. 5-15 | 10% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Not in Diamond | Not in Pearl | Found in Platinum |
| Aipom | Lv. 5-15 | 5% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Cherubi | Lv. 5-15 | 5% | Honey Tree Group A (70% on normal trees / 20% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Heracross | Lv. 5-15 | 5% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Found in Platinum |
| Wurmple | Lv. 5-15 | 5% | Honey Tree Group B (20% on normal trees / 70% on Munchlax trees) | Found in Diamond | Found in Pearl | Not in Platinum |
| Old Rod | ||||||
| Magikarp | Lv. 3-10 | 100% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Magikarp | Lv. 3-15 | 100% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Super Rod | ||||||
| Gyarados | Lv. 30-55 | 55% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Lumineon | Lv. 20-50 | 45% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Lumineon | Lv. 30-55 | 45% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Gyarados | Lv. 30-40 | 40% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Clamperl | Lv. 20-30 | 15% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Surfing | ||||||
| Tentacool | Lv. 20-30 | 60% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Wingull | Lv. 20-30 | 30% | -- | Found in Diamond | Found in Pearl | Found in Platinum |
| Tentacruel | Lv. 20-40 | 9% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Pelipper | Lv. 20-40 | 5% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Tentacruel | Lv. 20-40 | 5% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Pelipper | Lv. 20-40 | 1% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Walking | ||||||
| Farfetch’d | Lv. 28 | 40% | During a swarm | Found in Diamond | Found in Pearl | Not in Platinum |
| Farfetch’d | Lv. 28-29 | 40% | During a swarm | Not in Diamond | Not in Pearl | Found in Platinum |
| Floatzel | Lv. 28 | 20% | Not during a swarm | Found in Diamond | Found in Pearl | Not in Platinum |
| Floatzel | Lv. 29 | 20% | Not during a swarm | Not in Diamond | Not in Pearl | Found in Platinum |
| Gastrodon | Lv. 28 | 20% | Not during a swarm | Not in Diamond | Found in Pearl | Not in Platinum |
| Girafarig | Lv. 28 | 20% | Not during a swarm | Not in Diamond | Not in Pearl | Found in Platinum |
| Nidorina | Lv. 29 | 20% | Using PokéRadar | Found in Diamond | Not in Pearl | Not in Platinum |
| Nidorino | Lv. 29 | 20% | Using PokéRadar | Not in Diamond | Found in Pearl | Not in Platinum |
| Stunky | Lv. 28 | 20% | Not during a swarm | Found in Diamond | Not in Pearl | Not in Platinum |
| Sudowoodo | Lv. 30-31 | 20% | Not using PokéRadar | Not in Diamond | Not in Pearl | Found in Platinum |
| Roselia | Lv. 29-30 | 14% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Nidorina | Lv. 30 | 11% | Using PokéRadar | Not in Diamond | Not in Pearl | Found in Platinum |
| Nidorino | Lv. 31 | 11% | Using PokéRadar | Not in Diamond | Not in Pearl | Found in Platinum |
| Skuntank | Lv. 29-30 | 11% | Not using PokéRadar | Found in Diamond | Not in Pearl | Not in Platinum |
| Sudowoodo | Lv. 29-30 | 11% | Not using PokéRadar | Not in Diamond | Found in Pearl | Not in Platinum |
| Floatzel | Lv. 28 | 10% | At night | Not in Diamond | Not in Pearl | Found in Platinum |
| Roselia | Lv. 29 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Roselia | Lv. 28 | 10% | During the dayIn the morning | Not in Diamond | Not in Pearl | Found in Platinum |
| Shellos | Lv. 28 | 10% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Wingull | Lv. 29 | 10% | Not using PokéRadar | Found in Diamond | Found in Pearl | Not in Platinum |
| Gastrodon | Lv. 29-30 | 9% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Floatzel | Lv. 30 | 5% | -- | Found in Diamond | Found in Pearl | Not in Platinum |
| Girafarig | Lv. 30 | 5% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Sudowoodo | Lv. 29 | 5% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Floatzel | Lv. 31 | 4% | -- | Not in Diamond | Not in Pearl | Found in Platinum |
| Skuntank | Lv. 30 | 4% | -- | Found in Diamond | Not in Pearl | Not in Platinum |
| Sudowoodo | Lv. 30 | 4% | -- | Not in Diamond | Found in Pearl | Not in Platinum |
| Nidorina | Lv. 30 | 2% | Using PokéRadar | Not in Diamond | Found in Pearl | Not in Platinum |
| Nidorino | Lv. 30 | 2% | Using PokéRadar | Found in Diamond | Not in Pearl | Not in Platinum |
| Floatzel | Lv. 31 | 1% | Not using PokéRadar | Not in Diamond | Not in Pearl | Found in Platinum |
| Gastrodon | Lv. 30 | 1% | Not using PokéRadar | Found in Diamond | Found in Pearl | Not in Platinum |
| Roselia | Lv. 30 | 1% | Not using PokéRadar | Not in Diamond | Not in Pearl | Found in Platinum |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Honey | Combee 100% | |
| Leftovers | Held: Restores 1/16 (6.25%) holder’s max HP at the end of each turn. | Munchlax 100% |
| Big Pearl | Sell for 3750 Pokédollars, or to Ore Collector for 7500 Pokédollars. | Clamperl 5% |
| Leek | Raises Farfetch’d’s critical hit ratio by two stages. | Farfetch’d 5% |
| Miracle Seed | Held: Grass-Type moves from holder do 20% more damage. | Cherubi 5% |
| Pecha Berry | Held: Consumed when poisoned to cure poison. | Skuntank 5%Stunky 5% |
| Persim Berry | Held: Consumed when confused to cure confusion. | Girafarig 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Roselia 5%Tentacool 5%Tentacruel 5% |
| Rindo Berry | Held: Consumed when struck by a super-effective Grass-type attack to halve the damage. | Finneon 5%Lumineon 5% |
| Wacan Berry | Held: Consumed when struck by a super-effective Electric-type attack to halve the damage. | Floatzel 5% |