- Type
- Species
- Penguin Pokémon
- Height
- 0.4 m
- Weight
- 5.2 kg
Base stats
EVs: +1 Sp. Atk
| HP | 53 | |
|---|---|---|
| Attack | 51 | |
| Defense | 53 | |
| Sp. Atk | 61 | |
| Sp. Def | 56 | |
| Speed | 40 | |
| Total | 314 |
Abilities
- Torrent
- Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
- Defiant (hidden)
- Raises Attack two stages upon having any stat lowered.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x1
- x0.5
- x0.5
- x0.5
- x2
- x2
- x1
- x0.5
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Pound | Physical | 40 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 4 | Growl | Status | -- | 100 | 40 | -- | ||
Lowers the target’s Attack by one stage. | ||||||||
| 6 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 11 | Charm | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Attack by two stages. | ||||||||
| 15 | Peck | Physical | 35 | 100 | 35 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 18 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 22 | Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| 25 | Fury Attack | Physical | 15 | 85 | 20 | -- | ||
Hits 2-5 times in one turn. | ||||||||
| 29 | Brine | Special | 65 | 100 | 10 | -- | ||
Has double power against Pokémon that have less than half their max HP remaining. | ||||||||
| 32 | Whirlpool | Special | 35 | 85 | 15 | 100 | ||
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | ||||||||
| 36 | Mist | Status | -- | -- | 30 | -- | ||
Protects the user’s stats from being changed by enemy moves. | ||||||||
| 39 | Drill Peck | Physical | 80 | 100 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 43 | Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | |||||||
| Aqua Ring | Status | -- | -- | 20 | -- | ||
Restores 1/16 of the user’s max HP each turn. | |||||||
| Double Hit | Physical | 35 | 90 | 10 | -- | ||
Hits twice in one turn. | |||||||
| Feather Dance | Status | -- | 100 | 15 | -- | ||
Lowers the target’s Attack by two stages. | |||||||
| Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | |||||||
| Hydro Pump | Special | 110 | 80 | 5 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Icy Wind | Special | 55 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Mud-Slap | Special | 20 | 100 | 10 | 100 | ||
Has a chance to lower the target’s accuracy by one stage. | |||||||
| Snore | Special | 50 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. Only works if the user is sleeping. | |||||||
| Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | |||||||
| Yawn | Status | -- | -- | 10 | -- | ||
Target sleeps at the end of the next turn. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aerial Ace | Physical | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Blizzard | Special | 110 | 70 | 5 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Brick Break | Physical | 75 | 100 | 15 | -- | |||
Destroys Reflect and Light Screen. | ||||||||
| Brine | Special | 65 | 100 | 10 | -- | |||
Has double power against Pokémon that have less than half their max HP remaining. | ||||||||
| Dig | Physical | 80 | 100 | 10 | -- | |||
User digs underground, dodging all attacks, and hits next turn. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Fling | Physical | -- | 100 | 10 | -- | |||
Throws held item at the target; power depends on the item. | ||||||||
| Grass Knot | Special | -- | 100 | 20 | -- | |||
Inflicts more damage to heavier targets, with a maximum of 120 power. | ||||||||
| Hail | Status | -- | -- | 10 | -- | |||
Changes the weather to a hailstorm for five turns. | ||||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Pluck | Physical | 60 | 100 | 20 | -- | |||
If target has a berry, inflicts double damage and uses the berry. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Rock Tomb | Physical | 60 | 95 | 15 | 100 | |||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Stealth Rock | Status | -- | -- | 20 | -- | |||
Causes damage when opposing Pokémon switch in. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Water Pulse | Special | 60 | 100 | 20 | 20 | |||
Has a chance to confuse the target. | ||||||||
| HM01 | Cut | Physical | 50 | 95 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| HM03 | Surf | Special | 90 | 100 | 15 | -- | ||
Inflicts regular damage and can hit Dive users. | ||||||||
| HM05 | Defog | Status | -- | -- | 15 | -- | ||
Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | ||||||||
| HM07 | Waterfall | Physical | 80 | 100 | 15 | 20 | ||
Has a chance to make the target flinch. | ||||||||
| TM10 | Work Up | Status | -- | -- | 30 | -- | ||
Raises the user’s Attack and Special Attack by one stage each. | ||||||||
| TM49 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
Other generations
Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Scarlet & Violet