- Type
- Species
- Eyeball Pokémon
- Height
- 0.8 m
- Weight
- 3.6 kg
Surskit- Level 22
Masquerain
- Level 22
Base stats
EVs: +1 Sp. Atk, +1 Sp. Def
| HP | 70 | |
|---|---|---|
| Attack | 60 | |
| Defense | 62 | |
| Sp. Atk | 100 | |
| Sp. Def | 82 | |
| Speed | 80 | |
| Total | 454 |
Abilities
- Intimidate
- Lowers opponents' Attack one stage upon entering battle.
- Unnerve (hidden)
- Prevents opposing Pokémon from eating held Berries.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x0.25
- x2
- x1
- x0
- x4
- x0.5
- x1
- x1
- x2
- x1
- x0.25
- x2
- x1
- x2
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 1 | Aqua Jet | Physical | 40 | 100 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Baton Pass | Status | -- | -- | 40 | -- | ||
Allows the trainer to switch out the user and pass effects along to its replacement. | ||||||||
| 1 | Bubble Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 1 | Bug Buzz | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 1 | Haze | Status | -- | -- | 30 | -- | ||
Resets all Pokémon’s stats, accuracy, and evasion. | ||||||||
| 1 | Mist | Status | -- | -- | 30 | -- | ||
Protects the user’s stats from being changed by enemy moves. | ||||||||
| 1 | Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Quiver Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Attack, Special Defense, and Speed by one stage each. | ||||||||
| 1 | Sticky Web | Status | -- | -- | 20 | -- | ||
Covers the opposing field, lowering opponents’ Speed by one stage upon switching in. | ||||||||
| 1 | Sweet Scent | Status | -- | 100 | 20 | -- | ||
Lowers the target’s evasion by one stage. | ||||||||
| 1 | Water Gun | Special | 40 | 100 | 25 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Whirlwind | Status | -- | -- | 20 | -- | ||
Immediately ends wild battles. Forces trainers to switch Pokémon. | ||||||||
| 6 | Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 9 | Sweet Scent | Status | -- | 100 | 20 | -- | ||
Lowers the target’s evasion by one stage. | ||||||||
| 14 | Soak | Status | -- | 100 | 20 | -- | ||
Changes the target’s type to Water. | ||||||||
| 17 | Gust | Special | 40 | 100 | 35 | -- | ||
Inflicts regular damage and can hit Pokémon in the air. | ||||||||
| 22 | Air Cutter | Special | 60 | 95 | 25 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| 22 | Scary Face | Status | -- | 100 | 10 | -- | ||
Lowers the target’s Speed by two stages. | ||||||||
| 26 | Stun Spore | Status | -- | 75 | 30 | -- | ||
Paralyzes the target. | ||||||||
| 32 | Supersonic | Status | -- | 55 | 20 | -- | ||
Confuses the target. | ||||||||
| 38 | Air Slash | Special | 75 | 95 | 15 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| 42 | Bug Buzz | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 48 | Whirlwind | Status | -- | -- | 20 | -- | ||
Immediately ends wild battles. Forces trainers to switch Pokémon. | ||||||||
| 52 | Quiver Dance | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Attack, Special Defense, and Speed by one stage each. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Aerial Ace | Physical | 60 | -- | 20 | -- | |||
Never misses. | ||||||||
| Attract | Status | -- | 100 | 15 | -- | |||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Blizzard | Special | 110 | 70 | 5 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Double Team | Status | -- | -- | 15 | -- | |||
Raises the user’s evasion by one stage. | ||||||||
| Endure | Status | -- | -- | 10 | -- | |||
Prevents the user’s HP from lowering below 1 this turn. | ||||||||
| Energy Ball | Special | 90 | 100 | 10 | 10 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Facade | Physical | 70 | 100 | 20 | -- | |||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| Flash | Status | -- | 100 | 20 | -- | |||
Lowers the target’s accuracy by one stage. | ||||||||
| Giga Drain | Special | 75 | 100 | 10 | -- | |||
Drains half the damage inflicted to heal the user. | ||||||||
| Giga Impact | Physical | 150 | 90 | 5 | -- | |||
User foregoes its next turn to recharge. | ||||||||
| Hyper Beam | Special | 150 | 90 | 5 | -- | |||
User foregoes its next turn to recharge. | ||||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | |||
Has a chance to freeze the target. | ||||||||
| Protect | Status | -- | -- | 10 | -- | |||
Prevents any moves from hitting the user this turn. | ||||||||
| Psych Up | Status | -- | -- | 10 | -- | |||
Discards the user’s stat changes and copies the target’s. | ||||||||
| Rain Dance | Status | -- | -- | 5 | -- | |||
Changes the weather to rain for five turns. | ||||||||
| Rest | Status | -- | -- | 5 | -- | |||
User sleeps for two turns, completely healing itself. | ||||||||
| Roost | Status | -- | -- | 5 | -- | |||
Heals the user by half its max HP. | ||||||||
| Shadow Ball | Special | 80 | 100 | 15 | 20 | |||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| Sleep Talk | Status | -- | -- | 10 | -- | |||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | ||||||||
| Solar Beam | Special | 120 | 100 | 10 | -- | |||
Requires a turn to charge before attacking. | ||||||||
| Substitute | Status | -- | -- | 10 | -- | |||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
| Sunny Day | Status | -- | -- | 5 | -- | |||
Changes the weather to sunny for five turns. | ||||||||
| Swagger | Status | -- | 85 | 15 | -- | |||
Raises the target’s Attack by two stages and confuses the target. | ||||||||
| Thief | Physical | 60 | 100 | 25 | -- | |||
Takes the target’s item. | ||||||||
| U-turn | Physical | 70 | 100 | 20 | -- | |||
User must switch out after attacking. | ||||||||
| Water Pulse | Special | 60 | 100 | 20 | 20 | |||
Has a chance to confuse the target. | ||||||||
| HM05 | Defog | Status | -- | -- | 15 | -- | ||
Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | ||||||||
| TM49 | Scald | Special | 80 | 100 | 15 | 30 | ||
Has a chance to burn the target. | ||||||||
| TM62 | Bug Buzz | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
Other generations
Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Scarlet & Violet