- Type
- Species
- Bonsai Pokémon
- Height
- 0.5 m
- Weight
- 15.0 kg
- Notes
- Baby
Base stats
EVs: +1 Defense
| HP | 50 | |
|---|---|---|
| Attack | 80 | |
| Defense | 95 | |
| Sp. Atk | 10 | |
| Sp. Def | 45 | |
| Speed | 10 | |
| Total | 290 |
Abilities
- Sturdy
- Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
- Rock Head
- Protects against recoil damage.
- Rattled (hidden)
- Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x0.5
- x2
- x0.5
- x0.5
- x2
- x1
- x1
- x1
- x2
- x0.5
- x2
- x2
- x1
- x1
- x1
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Copycat | Status | -- | -- | 20 | -- | ||
Uses the target’s last used move. | ||||||||
| 1 | Fake Tears | Status | -- | 100 | 20 | -- | ||
Lowers the target’s Special Defense by two stages. | ||||||||
| 4 | Flail | Physical | -- | 100 | 15 | -- | ||
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | ||||||||
| 8 | Rock Throw | Physical | 50 | 90 | 15 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 12 | Block | Status | -- | -- | 5 | -- | ||
Prevents the target from leaving battle. | ||||||||
| 16 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| 20 | Rock Tomb | Physical | 60 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | ||||||||
| 24 | Tearful Look | Status | -- | -- | 20 | 100 | ||
Lowers the target’s Attack and Special Attack by one stage. | ||||||||
| 28 | Sucker Punch | Physical | 70 | 100 | 5 | -- | ||
Only works if the target is about to use a damaging move. | ||||||||
| 32 | Rock Slide | Physical | 75 | 90 | 10 | 30 | ||
Has a chance to make the target flinch. | ||||||||
| 36 | Low Kick | Physical | -- | 100 | 20 | -- | ||
Inflicts more damage to heavier targets, with a maximum of 120 power. | ||||||||
| 40 | Counter | Physical | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last physical hit it took. | ||||||||
| 44 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Curse | Status | -- | -- | 10 | -- | ||
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | |||||||
| Defense Curl | Status | -- | -- | 40 | -- | ||
Raises user’s Defense by one stage. | |||||||
| Harden | Status | -- | -- | 30 | -- | ||
Raises the user’s Defense by one stage. | |||||||
| Headbutt | Physical | 70 | 100 | 15 | 30 | ||
Has a chance to make the target flinch. | |||||||
| Rollout | Physical | 30 | 90 | 20 | -- | ||
Power doubles every turn this move is used in succession after the first, resetting after five turns. | |||||||
| Sand Tomb | Physical | 35 | 85 | 15 | 100 | ||
Prevents the target from fleeing and inflicts damage for 2-5 turns. | |||||||
| Self-Destruct | Physical | 200 | 100 | 5 | -- | ||
User faints. | |||||||
| TM/HM | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||||||
| Brick Break | Physical | 75 | 100 | 15 | -- | ||
Destroys Reflect and Light Screen. | |||||||
| Calm Mind | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Attack and Special Defense by one stage. | |||||||
| Dig | Physical | 80 | 100 | 10 | -- | ||
User digs underground, dodging all attacks, and hits next turn. | |||||||
| Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | |||||||
| Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | |||||||
| Explosion | Physical | 250 | 100 | 5 | -- | ||
User faints. | |||||||
| Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | |||||||
| Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | |||||||
| Psych Up | Status | -- | -- | 10 | -- | ||
Discards the user’s stat changes and copies the target’s. | |||||||
| Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | |||||||
| Rock Polish | Status | -- | -- | 20 | -- | ||
Raises the user’s Speed by two stages. | |||||||
| Rock Slide | Physical | 75 | 90 | 10 | 30 | ||
Has a chance to make the target flinch. | |||||||
| Rock Tomb | Physical | 60 | 95 | 15 | 100 | ||
Has a chance to lower the target’s Speed by one stage. | |||||||
| Sandstorm | Status | -- | -- | 10 | -- | ||
Changes the weather to a sandstorm for five turns. | |||||||
| Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |||||||
| Stealth Rock | Status | -- | -- | 20 | -- | ||
Causes damage when opposing Pokémon switch in. | |||||||
| Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||
| Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | |||||||
| Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | |||||||
| Thief | Physical | 60 | 100 | 25 | -- | ||
Takes the target’s item. | |||||||
Other generations
Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Scarlet & Violet