Route 9
Unova · 13 Pokémon across 2 versions
Road 9#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Dark Grass | |||||
| Minccino | Lv. 41-43 | 30% | -- | Found in Black 2 | Found in White 2 |
| Duosion | Lv. 41-43 | 25% | -- | Not in Black 2 | Found in White 2 |
| Gothorita | Lv. 41-43 | 25% | -- | Found in Black 2 | Not in White 2 |
| Garbodor | Lv. 42-44 | 15% | -- | Found in Black 2 | Found in White 2 |
| Pawniard | Lv. 42-44 | 15% | -- | Found in Black 2 | Found in White 2 |
| Liepard | Lv. 44 | 10% | -- | Found in Black 2 | Found in White 2 |
| Muk | Lv. 44 | 5% | -- | Found in Black 2 | Found in White 2 |
| Grass Spots | |||||
| Audino | Lv. 37-40 | 80% | -- | Found in Black 2 | Found in White 2 |
| Emolga | Lv. 38 | 10% | -- | Found in Black 2 | Found in White 2 |
| Cinccino | Lv. 40 | 5% | -- | Found in Black 2 | Found in White 2 |
| Gothitelle | Lv. 40 | 5% | -- | Found in Black 2 | Not in White 2 |
| Reuniclus | Lv. 40 | 5% | -- | Not in Black 2 | Found in White 2 |
| Walking | |||||
| Minccino | Lv. 37-39 | 30% | -- | Found in Black 2 | Found in White 2 |
| Duosion | Lv. 37-39 | 25% | -- | Not in Black 2 | Found in White 2 |
| Gothorita | Lv. 37-39 | 25% | -- | Found in Black 2 | Not in White 2 |
| Garbodor | Lv. 38-40 | 15% | -- | Found in Black 2 | Found in White 2 |
| Pawniard | Lv. 38-40 | 15% | -- | Found in Black 2 | Found in White 2 |
| Liepard | Lv. 40 | 10% | -- | Found in Black 2 | Found in White 2 |
| Muk | Lv. 40 | 5% | -- | Found in Black 2 | Found in White 2 |
Route 9 (Hidden Grotto)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Hidden Grotto | |||||
| Liepard | Lv. 35-39 | 75% | -- | Found in Black 2 | Found in White 2 |
| Garbodor | Lv. 35-39 | 10% | -- | Found in Black 2 | Found in White 2 |
| Muk | Lv. 35-39 | 10% | -- | Found in Black 2 | Found in White 2 |
| Bouffalant | Lv. 35-39 | 5% | -- | Found in Black 2 | Found in White 2 |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Cheri Berry | Held: Consumed when paralyzed to cure paralysis. | Emolga 100% |
| Black Sludge | Held: Poison-type holder recovers 1/16 (6.25%) max HP each turn. Non-Poison-Types take 1/8 (12.5%) max HP damage. | Garbodor 50%Muk 50% |
| Chesto Berry | Held: Consumed when asleep to cure sleep. | Cinccino 50%Minccino 50% |
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Audino 50% |
| Persim Berry | Held: Consumed when confused to cure confusion. | Duosion 50%Gothitelle 50%Gothorita 50%Reuniclus 50% |
| Nugget | Sell for 5000 Pokédollars, or to Ore Collector for 10000 Pokédollars. | Garbodor 5% |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | Audino 5% |
| Big Nugget | Sell to Ore Collector for 30000 Pokédollars. | Garbodor 1% |
| Toxic Orb | Held: Inflicts Toxic on the holder at the end of the turn. Activates after Poison damage would occur. | Muk 1% |