P2 Laboratory
Unova · 19 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Grass Spots | |||||
| Audino | Lv. 56-59 | 85% | -- | Found in Black 2 | Found in White 2 |
| Klinklang | Lv. 59 | 5% | -- | Found in Black 2 | Found in White 2 |
| Magnezone | Lv. 59 | 5% | -- | Found in Black 2 | Found in White 2 |
| Stoutland | Lv. 59 | 5% | -- | Found in Black 2 | Found in White 2 |
| Super Rod | |||||
| Horsea | Lv. 35-55 | 55% | -- | Found in Black 2 | Found in White 2 |
| Finneon | Lv. 35-55 | 45% | -- | Found in Black 2 | Found in White 2 |
| Super Rod Spots | |||||
| Qwilfish | Lv. 35-60 | 40% | -- | Found in Black 2 | Found in White 2 |
| Seadra | Lv. 35-60 | 40% | -- | Found in Black 2 | Found in White 2 |
| Lumineon | Lv. 35-70 | 15% | -- | Found in Black 2 | Found in White 2 |
| Kingdra | Lv. 45-70 | 5% | -- | Found in Black 2 | Found in White 2 |
| Surfing | |||||
| Frillish | Lv. 45-60 | 100% | -- | Found in Black 2 | Found in White 2 |
| Surf Spots | |||||
| Alomomola | Lv. 45-60 | 95% | -- | Found in Black 2 | Found in White 2 |
| Jellicent | Lv. 50-60 | 5% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Herdier | Lv. 56 | 20% | -- | Found in Black 2 | Found in White 2 |
| Watchog | Lv. 56 | 20% | -- | Found in Black 2 | Found in White 2 |
| Klang | Lv. 57-59 | 15% | -- | Found in Black 2 | Found in White 2 |
| Magneton | Lv. 57-59 | 15% | -- | Found in Black 2 | Found in White 2 |
| Scrafty | Lv. 57-58 | 15% | -- | Found in Black 2 | Found in White 2 |
| Weezing | Lv. 57-58 | 15% | -- | Found in Black 2 | Found in White 2 |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Audino 50% |
| Dragon Scale | Traded on a Seadra: Holder evolves into Kingdra. | Horsea 5%Kingdra 5%Seadra 5% |
| Metal Coat | Held: Steel-Type moves from holder do 20% more damage. | Magneton 5%Magnezone 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Qwilfish 5% |
| Rindo Berry | Held: Consumed when struck by a super-effective Grass-type attack to halve the damage. | Finneon 5%Lumineon 5% |
| Shed Shell | Held: Holder can bypass all trapping effects and switch out. Multi-turn moves still cannot be switched out of. | Scrafty 5% |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | Audino 5% |
| Smoke Ball | Held: Allows the Holder to escape from any wild battle. | Weezing 5% |