Route 5
Kalos · 10 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | X | Y |
|---|---|---|---|---|---|
| Horde | |||||
| Lv. 5 | 60% | -- | Found in X | Found in Y | |
| Lv. 5 | 35% | -- | Found in X | Found in Y | |
| Lv. 6 | 5% | -- | Found in X | Found in Y | |
| Lv. 6 | 5% | -- | Found in X | Found in Y | |
| Purple Flowers | |||||
| Lv. 8-10 | 30% | -- | Found in X | Found in Y | |
| Lv. 8-9 | 20% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 5% | -- | Found in X | Found in Y | |
| Lv. 9-10 | 5% | -- | Not in X | Found in Y | |
| Lv. 9-10 | 5% | -- | Found in X | Not in Y | |
| Walking | |||||
| Lv. 8-10 | 30% | -- | Found in X | Found in Y | |
| Lv. 8-9 | 20% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 10% | -- | Found in X | Found in Y | |
| Lv. 10 | 5% | -- | Found in X | Found in Y | |
| Lv. 9-10 | 5% | -- | Not in X | Found in Y | |
| Lv. 9-10 | 5% | -- | Found in X | Not in Y | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Mental Herb | Held: Consumed to cure infatuation. Gen V: Also removes Taunt, Encore, Torment, Disable, and Cursed Body. | Pancham 5% |
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Gulpin 5% |
| Sharp Beak | Held: Flying-Type moves from holder do 20% more damage. | Doduo 5% |
| Shed Shell | Held: Holder can bypass all trapping effects and switch out. Multi-turn moves still cannot be switched out of. | Scraggy 5% |
| Twisted Spoon | Held: Psychic-Type moves from holder do 20% more damage. | Abra 5% |