Verdant Cavern
Alola · 4 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Bubbling Spots | |||||
| Lv. 11 | 100% | -- | Found in Sun | Found in Moon | |
| Walking | |||||
| Lv. 60 | 100% | -- | Not in Sun | Found in Moon | |
| Lv. 8-11 | 70% | -- | Found in Sun | Found in Moon | |
| Lv. 8-11 | 30% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.