Seaward Cave
Alola · 8 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Bubbling Spots | |||||
| Lv. 10-15 | 50% | -- | Found in Sun | Found in Moon | |
| Lv. 10-15 | 50% | -- | Found in Sun | Found in Moon | |
| Island Scan | |||||
| Lv. 12 | 100% | -- | Found in Sun | Found in Moon | |
| SOS Call | |||||
| Lv. 10-15 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-15 | 15% | -- | Found in Sun | Found in Moon | |
| Sos From Bubbling Spot | |||||
| Lv. 10-15 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 10-15 | 15% | -- | Found in Sun | Found in Moon | |
| Super Rod | |||||
| Lv. 10-15 | 99% | -- | Found in Sun | Found in Moon | |
| Lv. 10-15 | 1% | -- | Found in Sun | Found in Moon | |
| Surfing | |||||
| Lv. 15-18 | 80% | -- | Found in Sun | Found in Moon | |
| Lv. 15-18 | 20% | -- | Found in Sun | Found in Moon | |
| Walking | |||||
| Lv. 9-12 | 70% | -- | Found in Sun | Found in Moon | |
| Lv. 9-12 | 30% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. None of the Pokémon here carry one either.