Route 12
Alola · 7 Pokémon across 2 versions
| Pokémon | Levels | Rate | Conditions | Sun | Moon |
|---|---|---|---|---|---|
| Berry Trees | |||||
| Lv. 27-30 | 100% | -- | Found in Sun | Found in Moon | |
| SOS Call | |||||
| Lv. 26-29 | 15% | -- | Found in Sun | Found in Moon | |
| Lv. 26-29 | 15% | -- | Found in Sun | Found in Moon | |
| Walking | |||||
| Lv. 26-29 | 40% | -- | Found in Sun | Found in Moon | |
| Lv. 26-29 | 30% | -- | Found in Sun | Found in Moon | |
| Lv. 26-29 | 20% | -- | Found in Sun | Found in Moon | |
| Lv. 26-29 | 10% | -- | Found in Sun | Found in Moon | |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Lucky Punch | Raises Chansey’s critical hit ratio by two stages. | Chansey 50% |
| Aspear Berry | Held: Consumed when frozen to cure frozen. | Crabrawler 5% |
| Charcoal | Held: Fire-Type moves from holder do 20% more damage. | Torkoal 5% |
| Electirizer | Traded on an Electabuzz: Holder evolves into Electivire. | Electabuzz 5%Elekid 5% |
| Light Clay | Held: Light Screen and Reflect used by the holder last 8 rounds instead of 5. | Mudbray 5% |