Ruby, Sapphire & Emerald / Map
Jagged Pass
Hoenn · 3 Pokémon across 3 versions
| Pokémon | Levels | Rate | Conditions | Ruby | Sapphire | Emerald |
|---|---|---|---|---|---|---|
| Walking | ||||||
| Numel | Lv. 20-22 | 55% | -- | Not in Ruby | Found in Sapphire | Found in Emerald |
| Numel | Lv. 18-20 | 55% | -- | Found in Ruby | Not in Sapphire | Not in Emerald |
| Machop | Lv. 20-22 | 25% | -- | Not in Ruby | Found in Sapphire | Found in Emerald |
| Machop | Lv. 18-20 | 25% | -- | Found in Ruby | Not in Sapphire | Not in Emerald |
| Spoink | Lv. 20-22 | 20% | -- | Not in Ruby | Found in Sapphire | Found in Emerald |
| Spoink | Lv. 18-20 | 20% | -- | Found in Ruby | Not in Sapphire | Not in Emerald |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Rawst Berry | Held: Consumed when burned to cure a burn. | Numel 100% |