Ruby, Sapphire & Emerald / Map
Route 111
Hoenn · 10 Pokémon across 3 versions
| Pokémon | Levels | Rate | Conditions | Ruby | Sapphire | Emerald |
|---|---|---|---|---|---|---|
| Good Rod | ||||||
| Magikarp | Lv. 10-30 | 60% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Barboach | Lv. 10-30 | 20% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Goldeen | Lv. 10-30 | 20% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Old Rod | ||||||
| Magikarp | Lv. 5-10 | 70% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Goldeen | Lv. 5-10 | 30% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Rock Smash | ||||||
| Geodude | Lv. 5-20 | 100% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Super Rod | ||||||
| Barboach | Lv. 20-45 | 100% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Surfing | ||||||
| Marill | Lv. 5-35 | 99% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Goldeen | Lv. 20-30 | 1% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
| Surskit | Lv. 20-30 | 1% | -- | Found in Ruby | Found in Sapphire | Not in Emerald |
| Walking | ||||||
| Sandshrew | Lv. 19-21 | 35% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Trapinch | Lv. 19-21 | 35% | -- | Found in Ruby | Found in Sapphire | Found in Emerald |
| Baltoy | Lv. 19-21 | 24% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
| Cacnea | Lv. 19-21 | 20% | -- | Found in Ruby | Found in Sapphire | Not in Emerald |
| Baltoy | Lv. 20-22 | 10% | -- | Found in Ruby | Found in Sapphire | Not in Emerald |
| Cacnea | Lv. 20-22 | 6% | -- | Not in Ruby | Not in Sapphire | Found in Emerald |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Everstone | Held: Prevents level-based evolution from occuring. | Geodude 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Cacnea 5% |
| Quick Claw | Held: Holder has a 3/16 (18.75%) chance to move first. | Sandshrew 5% |
| Soft Sand | Held: Ground-Type moves from holder do 20% more damage. | Trapinch 5% |