- Type
- Species
- Electric Pokémon
- Height
- 1.6 m
- Weight
- 52.6 kg
- Notes
- Legendary
Zapdos
- Red & Blue
- A legendary bird POKéMON that is said to appear from clouds while dropping enormous lightning bolts.
- Yellow
- This legendary bird POKéMON is said to appear when the sky turns dark and lightning showers down.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 90 | |
| Defense | 85 | |
| Speed | 100 | |
| Special | 125 | |
| Total | 490 |
Base stats shown are as of Red, Blue & Yellow. Generation I used a single Special stat in place of Sp. Atk and Sp. Def.
Locations
- Red
- Static
Kanto Power Plant Lv 50 100% - Blue
- Static
Kanto Power Plant Lv 50 100% - Yellow
- Static
Kanto Power Plant Lv 50 100%
Damage taken
- x1
- x0.5
- x0.5
- x1
- x0
- x2
- x0.5
- x1
- x1
- x1
- x0.5
- x1
- x1
- x2
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Drill Peck | Physical | 80 | 100 | 20 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 1 | Thunder Shock | Special | 40 | 100 | 30 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| 51 | Thunder | Special | 110 | 70 | 10 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 55 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| 60 | Light Screen | Status | -- | -- | 30 | -- | ||
Reduces damage from special attacks by 50% for five turns. | ||||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM02 | Fly | Physical | 90 | 95 | 15 | -- | ||
User flies high into the air, dodging all attacks, and hits next turn. | ||||||||
| HM05 | Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| TM02 | Razor Wind | Special | 80 | 100 | 10 | -- | ||
Requires a turn to charge before attacking. | ||||||||
| TM04 | Whirlwind | Status | -- | -- | 20 | -- | ||
Immediately ends wild battles. Forces trainers to switch Pokémon. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM09 | Take Down | Physical | 90 | 85 | 20 | -- | ||
User receives 1/4 the damage it inflicts in recoil. | ||||||||
| TM10 | Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | ||||||||
| TM15 | Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | ||||||||
| TM20 | Rage | Physical | 20 | 100 | 20 | -- | ||
If the user is hit after using this move, its Attack rises by one stage. | ||||||||
| TM24 | Thunderbolt | Special | 90 | 100 | 15 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| TM25 | Thunder | Special | 110 | 70 | 10 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM31 | Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM33 | Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | ||||||||
| TM34 | Bide | Physical | -- | -- | 10 | -- | ||
User waits for two turns, then hits back for twice the damage it took. | ||||||||
| TM39 | Swift | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM43 | Sky Attack | Physical | 140 | 90 | 5 | 30 | ||
User charges for one turn before attacking. Has a chance to make the target flinch. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | ||||||||
| TM50 | Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||||||||
Other generations
Gold, Silver & Crystal, Ruby, Sapphire & Emerald, FireRed & LeafGreen, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Brilliant Diamond & Shining Pearl, Scarlet & Violet