Mt. Moon
Kanto · 12 Pokémon across 2 versions
Mount Moon (1F)#
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Walking | |||||
| Zubat | Lv. 6-8 | 30% | Radio off | Not in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8-10 | 25% | -- | Not in Heartgold | Found in Soulsilver |
| Absol | Lv. 6-8 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Bronzor | Lv. 6-8 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Chingling | Lv. 8 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8 | 20% | -- | Found in Heartgold | Not in Soulsilver |
| Makuhita | Lv. 8 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Sandshrew | Lv. 8 | 20% | Radio off | Found in Heartgold | Not in Soulsilver |
| Zubat | Lv. 6 | 20% | -- | Found in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8 | 10% | Radio off | Found in Heartgold | Found in Soulsilver |
| Paras | Lv. 12 | 10% | -- | Found in Heartgold | Found in Soulsilver |
| Zubat | Lv. 6 | 10% | Radio off | Found in Heartgold | Not in Soulsilver |
| Clefairy | Lv. 8 | 5% | -- | Found in Heartgold | Found in Soulsilver |
| Sandslash | Lv. 10 | 5% | -- | Found in Heartgold | Not in Soulsilver |
Mount Moon (2F)#
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Walking | |||||
| Zubat | Lv. 6-8 | 30% | Radio off | Not in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8-10 | 25% | -- | Not in Heartgold | Found in Soulsilver |
| Absol | Lv. 6-8 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Bronzor | Lv. 6-8 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Chingling | Lv. 8 | 20% | Sinnoh radio | Found in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8 | 20% | -- | Found in Heartgold | Not in Soulsilver |
| Makuhita | Lv. 8 | 20% | Hoenn radio | Found in Heartgold | Found in Soulsilver |
| Sandshrew | Lv. 8 | 20% | Radio off | Found in Heartgold | Not in Soulsilver |
| Zubat | Lv. 6 | 20% | -- | Found in Heartgold | Found in Soulsilver |
| Geodude | Lv. 8 | 10% | Radio off | Found in Heartgold | Found in Soulsilver |
| Paras | Lv. 12 | 10% | -- | Found in Heartgold | Found in Soulsilver |
| Zubat | Lv. 6 | 10% | Radio off | Found in Heartgold | Not in Soulsilver |
| Clefairy | Lv. 8 | 5% | -- | Found in Heartgold | Found in Soulsilver |
| Sandslash | Lv. 10 | 5% | -- | Found in Heartgold | Not in Soulsilver |
Mount Moon Square#
| Pokémon | Levels | Rate | Conditions | Heartgold | Soulsilver |
|---|---|---|---|---|---|
| Good Rod | |||||
| Magikarp | Lv. 20 | 70% | -- | Found in Heartgold | Found in Soulsilver |
| Poliwag | Lv. 20 | 30% | -- | Found in Heartgold | Found in Soulsilver |
| Old Rod | |||||
| Magikarp | Lv. 10 | 100% | -- | Found in Heartgold | Found in Soulsilver |
| Super Rod | |||||
| Poliwag | Lv. 40 | 100% | -- | Found in Heartgold | Found in Soulsilver |
| Surfing | |||||
| Poliwag | Lv. 35 | 60% | -- | Found in Heartgold | Found in Soulsilver |
| Magikarp | Lv. 30-35 | 40% | -- | Found in Heartgold | Found in Soulsilver |
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Leppa Berry | Held: Consumed when a move runs out of PP to restore its PP by 10. | Clefairy 50% |
| Tiny Mushroom | Fire Red and Leaf Green: Trade two for prior Level-up moves. Sell for 250 Pokédollars, or to Hungry Maid for 500 Pokédollars. | Paras 50% |
| Big Mushroom | Fire Red and Leaf Green: Trade for prior Level-up moves. Sell for 2500 Pokédollars, or to Hungry Maid for 5000 Pokédollars. | Paras 5% |
| Colbur Berry | Held: Consumed when struck by a super-effective Dark-type attack to halve the damage. | Chingling 5% |
| Everstone | Held: Prevents level-based evolution from occuring. | Geodude 5% |
| Metal Coat | Held: Steel-Type moves from holder do 20% more damage. | Bronzor 5% |
| Moon Stone | Evolves a Clefairy into Clefable, a Jigglypuff into Wigglytuff, a Munna into Musharna, a Nidorina into Nidoqueen, a Nidorino into Nidoking, or a Skitty into Delcatty. | Clefairy 5% |
| Quick Claw | Held: Holder has a 3/16 (18.75%) chance to move first. | Sandshrew 5%Sandslash 5% |