- Type
- Species
- Cheering Pokémon
- Height
- 0.4 m
- Weight
- 4.2 kg
- Notes
- Trade required
Minun
- Firered & Leafgreen
- Its dislike of water makes it take shelter under the eaves of houses in rain. It uses pom-poms made of sparks for cheering.
Base stats
EVs: +1 Speed
| HP | 60 | |
|---|---|---|
| Attack | 40 | |
| Defense | 50 | |
| Sp. Atk | 75 | |
| Sp. Def | 85 | |
| Speed | 95 | |
| Total | 405 |
Abilities
- Minus
- Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus.
Locations
Not found in FireRed & LeafGreen. Trade from Ruby, Sapphire & Emerald.
Damage taken
- x1
- x1
- x0.5
- x1
- x2
- x1
- x1
- x1
- x0.5
- x1
- x1
- x1
- x0.5
- x1
- x1
- x1
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Growl | Status | -- | 100 | 40 | -- | ||
Lowers the target’s Attack by one stage. | ||||||||
| 4 | Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | ||||||||
| 10 | Quick Attack | Physical | 40 | 100 | 30 | -- | ||
Inflicts regular damage with no additional effect. | ||||||||
| 13 | Helping Hand | Status | -- | -- | 20 | -- | ||
Ally’s next move inflicts half more damage. | ||||||||
| 19 | Spark | Physical | 65 | 100 | 20 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 22 | Encore | Status | -- | 100 | 5 | -- | ||
Forces the target to repeat its last used move every turn for 2 to 6 turns. | ||||||||
| 28 | Charm | Fairy | Status | -- | 100 | 20 | -- | |
Lowers the target’s Attack by two stages. | ||||||||
| 31 | Charge | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ||||||||
| 37 | Thunder | Special | 110 | 70 | 10 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| 40 | Baton Pass | Status | -- | -- | 40 | -- | ||
Allows the trainer to switch out the user and pass effects along to its replacement. | ||||||||
| 47 | Agility | Status | -- | -- | 30 | -- | ||
Raises the user’s Speed by two stages. | ||||||||
| Egg | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||
| Wish | Status | -- | -- | 10 | -- | ||
User will recover half its max HP at the end of the next turn. | |||||||
| TM/HM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Machine | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| HM05 | Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | ||||||||
| TM06 | Toxic | Status | -- | 90 | 10 | -- | ||
Badly poisons the target, inflicting more damage every turn. | ||||||||
| TM10 | Hidden Power | Special | 60 | 100 | 15 | -- | ||
Power and type depend upon user’s IVs. Power can range from 30 to 70. | ||||||||
| TM16 | Light Screen | Status | -- | -- | 30 | -- | ||
Reduces damage from special attacks by 50% for five turns. | ||||||||
| TM17 | Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | ||||||||
| TM18 | Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | ||||||||
| TM21 | Frustration | Physical | -- | 100 | 20 | -- | ||
Power increases as happiness decreases, up to a maximum of 102. | ||||||||
| TM23 | Iron Tail | Physical | 100 | 75 | 15 | 30 | ||
Has a chance to lower the target’s Defense by one stage. | ||||||||
| TM24 | Thunderbolt | Special | 90 | 100 | 15 | 10 | ||
Has a chance to paralyze the target. | ||||||||
| TM25 | Thunder | Special | 110 | 70 | 10 | 30 | ||
Has a chance to paralyze the target. | ||||||||
| TM27 | Return | Physical | -- | 100 | 20 | -- | ||
Power increases with happiness, up to a maximum of 102. | ||||||||
| TM32 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| TM34 | Shock Wave | Special | 60 | -- | 20 | -- | ||
Never misses. | ||||||||
| TM42 | Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | ||||||||
| TM43 | Secret Power | Physical | 70 | 100 | 20 | 30 | ||
Has a chance to inflict a status effect which depends upon the terrain. | ||||||||
| TM44 | Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | ||||||||
| TM45 | Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||||||||
| Tutor | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Body Slam | Physical | 85 | 100 | 15 | 30 | ||
Has a chance to paralyze the target. | |||||||
| Counter | Physical | -- | 100 | 20 | -- | ||
Inflicts twice the damage the user received from the last physical hit it took. | |||||||
| Double-Edge | Physical | 120 | 100 | 15 | -- | ||
User receives 1/3 the damage inflicted in recoil. | |||||||
| Mega Kick | Physical | 120 | 75 | 5 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Mega Punch | Physical | 80 | 85 | 20 | -- | ||
Inflicts regular damage with no additional effect. | |||||||
| Metronome | Status | -- | -- | 10 | -- | ||
Randomly selects and uses any move in the game. | |||||||
| Mimic | Status | -- | -- | 10 | -- | ||
Copies the target’s last used move. | |||||||
| Seismic Toss | Physical | -- | 100 | 20 | -- | ||
Inflicts damage equal to the user’s level. | |||||||
| Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | |||||||
Other generations
Ruby, Sapphire & Emerald, Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Brilliant Diamond & Shining Pearl, Scarlet & Violet