- Type
- Species
- Lunar Pokémon
- Height
- 1.5 m
- Weight
- 85.6 kg
- Notes
- Legendary
Base stats
EVs: +3 Sp. Def
| HP | 120 | |
|---|---|---|
| Attack | 70 | |
| Defense | 120 | |
| Sp. Atk | 75 | |
| Sp. Def | 130 | |
| Speed | 85 | |
| Total | 600 |
Base stats shown are as of Brilliant Diamond & Shining Pearl.
Abilities
- Levitate
- Evades Ground moves.
Locations
PokéAPI has no location data for Brilliant Diamond & Shining Pearl yet.
Damage taken
- x1
- x0.5
- x1
- x1
- x1
- x1
- x2
- x2
- x1
- x1
- x1
- x1
- x1
- x0.5
- x1
- x1
- x2
- x1
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| 1 | Confusion | Special | 50 | 100 | 25 | 10 | ||
Has a chance to confuse the target. | ||||||||
| 1 | Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | ||||||||
| 6 | Mist | Status | -- | -- | 30 | -- | ||
Protects the user’s stats from being changed by enemy moves. | ||||||||
| 12 | Aurora Beam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to lower the target’s Attack by one stage. | ||||||||
| 18 | Psybeam | Special | 65 | 100 | 20 | 10 | ||
Has a chance to confuse the target. | ||||||||
| 24 | Psycho Shift | Status | -- | 100 | 10 | -- | ||
Transfers the user’s major status effect to the target. | ||||||||
| 30 | Slash | Physical | 70 | 100 | 20 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| 36 | Psycho Cut | Physical | 70 | 100 | 20 | -- | ||
Has an increased chance for a critical hit. | ||||||||
| 42 | Moonlight | Status | -- | -- | 5 | -- | ||
Heals the user by half its max HP. Affected by weather. | ||||||||
| 48 | Safeguard | Status | -- | -- | 25 | -- | ||
Protects the user’s field from major status ailments and confusion for five turns. | ||||||||
| 54 | Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | ||||||||
| 60 | Moonblast | Special | 95 | 100 | 15 | 30 | ||
Has a chance to lower the target’s Special Attack by one stage. | ||||||||
| 66 | Future Sight | Special | 120 | 100 | 10 | -- | ||
Hits the target two turns later. | ||||||||
| 72 | Lunar Dance | Status | -- | -- | 10 | -- | ||
User faints, and its replacement is fully healed. | ||||||||
| TM/HM | |||||||
|---|---|---|---|---|---|---|---|
| Attack Name | Type | Class | Power | Accuracy | PP | Effect % | |
| Attract | Status | -- | 100 | 15 | -- | ||
Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |||||||
| Calm Mind | Status | -- | -- | 20 | -- | ||
Raises the user’s Special Attack and Special Defense by one stage. | |||||||
| Charge Beam | Special | 50 | 90 | 10 | 70 | ||
Has a chance to raise the user’s Special Attack by one stage. | |||||||
| Double Team | Status | -- | -- | 15 | -- | ||
Raises the user’s evasion by one stage. | |||||||
| Dream Eater | Special | 100 | 100 | 15 | -- | ||
Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |||||||
| Endure | Status | -- | -- | 10 | -- | ||
Prevents the user’s HP from lowering below 1 this turn. | |||||||
| Energy Ball | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | |||||||
| Facade | Physical | 70 | 100 | 20 | -- | ||
Power doubles if user is burned, paralyzed, or poisoned. | |||||||
| Flash | Status | -- | 100 | 20 | -- | ||
Lowers the target’s accuracy by one stage. | |||||||
| Giga Impact | Physical | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | |||||||
| Grass Knot | Special | -- | 100 | 20 | -- | ||
Inflicts more damage to heavier targets, with a maximum of 120 power. | |||||||
| Hyper Beam | Special | 150 | 90 | 5 | -- | ||
User foregoes its next turn to recharge. | |||||||
| Ice Beam | Special | 90 | 100 | 10 | 10 | ||
Has a chance to freeze the target. | |||||||
| Light Screen | Status | -- | -- | 30 | -- | ||
Reduces damage from special attacks by 50% for five turns. | |||||||
| Protect | Status | -- | -- | 10 | -- | ||
Prevents any moves from hitting the user this turn. | |||||||
| Psych Up | Status | -- | -- | 10 | -- | ||
Discards the user’s stat changes and copies the target’s. | |||||||
| Psychic | Special | 90 | 100 | 10 | 10 | ||
Has a chance to lower the target’s Special Defense by one stage. | |||||||
| Rain Dance | Status | -- | -- | 5 | -- | ||
Changes the weather to rain for five turns. | |||||||
| Recycle | Status | -- | -- | 10 | -- | ||
User recovers the item it last used up. | |||||||
| Reflect | Status | -- | -- | 20 | -- | ||
Reduces damage from physical attacks by half. | |||||||
| Rest | Status | -- | -- | 5 | -- | ||
User sleeps for two turns, completely healing itself. | |||||||
| Safeguard | Status | -- | -- | 25 | -- | ||
Protects the user’s field from major status ailments and confusion for five turns. | |||||||
| Shadow Ball | Special | 80 | 100 | 15 | 20 | ||
Has a chance to lower the target’s Special Defense by one stage. | |||||||
| Skill Swap | Status | -- | -- | 10 | -- | ||
User and target swap abilities. | |||||||
| Sleep Talk | Status | -- | -- | 10 | -- | ||
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | |||||||
| Solar Beam | Special | 120 | 100 | 10 | -- | ||
Requires a turn to charge before attacking. | |||||||
| Substitute | Status | -- | -- | 10 | -- | ||
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | |||||||
| Sunny Day | Status | -- | -- | 5 | -- | ||
Changes the weather to sunny for five turns. | |||||||
| Swagger | Status | -- | 85 | 15 | -- | ||
Raises the target’s Attack by two stages and confuses the target. | |||||||
| Thunder Wave | Status | -- | 90 | 20 | -- | ||
Paralyzes the target. | |||||||
| Trick Room | Status | -- | -- | 5 | -- | ||
For five turns, slower Pokémon will act before faster Pokémon. | |||||||
Other generations
Diamond, Pearl & Platinum, HeartGold & SoulSilver, Black & White, Black 2 & White 2, X & Y, Omega Ruby & Alpha Sapphire, Sun & Moon, Ultra Sun & Ultra Moon, Sword & Shield, Scarlet & Violet