Pinwheel Forest
Unova · 35 Pokémon across 2 versions
Pinwheel Forest (Hidden Grotto – Inner area)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Hidden Grotto | |||||
| Amoonguss | Lv. 55-59 | 56% | -- | Found in Black 2 | Found in White 2 |
| Beedrill | Lv. 55-59 | 20% | -- | Found in Black 2 | Not in White 2 |
| Butterfree | Lv. 55-59 | 20% | -- | Not in Black 2 | Found in White 2 |
| Breloom | Lv. 55-59 | 19% | -- | Found in Black 2 | Found in White 2 |
| Murkrow | Lv. 55-59 | 5% | -- | Found in Black 2 | Found in White 2 |
Pinwheel Forest (Hidden Grotto – Outer area)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Hidden Grotto | |||||
| Hariyama | Lv. 55-59 | 75% | -- | Found in Black 2 | Not in White 2 |
| Medicham | Lv. 55-59 | 75% | -- | Not in Black 2 | Found in White 2 |
| Bagon | Lv. 55-59 | 15% | -- | Found in Black 2 | Found in White 2 |
| Hariyama | Lv. 55-59 | 5% | -- | Not in Black 2 | Found in White 2 |
| Medicham | Lv. 55-59 | 5% | -- | Found in Black 2 | Not in White 2 |
| Poliwhirl | Lv. 55-59 | 5% | -- | Found in Black 2 | Found in White 2 |
Pinwheel Forest (inside)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Dark Grass | |||||
| Cottonee | Lv. 62-65 | 45% | -- | Found in Black 2 | Not in White 2 |
| Petilil | Lv. 62-65 | 45% | -- | Not in Black 2 | Found in White 2 |
| Swadloon | Lv. 62-64 | 25% | -- | Found in Black 2 | Found in White 2 |
| Vigoroth | Lv. 63-65 | 15% | -- | Found in Black 2 | Found in White 2 |
| Whirlipede | Lv. 63-65 | 15% | -- | Found in Black 2 | Found in White 2 |
| Grass Spots | |||||
| Audino | Lv. 54-64 | 55% | -- | Found in Black 2 | Not in White 2 |
| Audino | Lv. 54-57 | 55% | -- | Not in Black 2 | Found in White 2 |
| Panpour | Lv. 55 | 10% | -- | Found in Black 2 | Found in White 2 |
| Pansage | Lv. 55 | 10% | -- | Found in Black 2 | Found in White 2 |
| Pansear | Lv. 55 | 10% | -- | Found in Black 2 | Found in White 2 |
| Lilligant | Lv. 57 | 5% | -- | Not in Black 2 | Found in White 2 |
| Scolipede | Lv. 57 | 5% | -- | Found in Black 2 | Found in White 2 |
| Slaking | Lv. 57 | 5% | -- | Found in Black 2 | Found in White 2 |
| Whimsicott | Lv. 57 | 5% | -- | Found in Black 2 | Not in White 2 |
| Super Rod | |||||
| Goldeen | Lv. 40-70 | 60% | -- | Found in Black 2 | Found in White 2 |
| Basculin | Lv. 40-60 | 40% | -- | Found in Black 2 | Not in White 2 |
| Super Rod Spots | |||||
| Basculin | Lv. 35-60 | 40% | -- | Not in Black 2 | Found in White 2 |
| Goldeen | Lv. 35-60 | 40% | -- | Found in Black 2 | Found in White 2 |
| Seaking | Lv. 35-70 | 20% | -- | Found in Black 2 | Found in White 2 |
| Surfing | |||||
| Basculin | Lv. 45-60 | 70% | -- | Found in Black 2 | Not in White 2 |
| Marill | Lv. 45-60 | 30% | -- | Found in Black 2 | Found in White 2 |
| Surf Spots | |||||
| Marill | Lv. 45-60 | 60% | -- | Found in Black 2 | Found in White 2 |
| Basculin | Lv. 45-60 | 35% | -- | Not in Black 2 | Found in White 2 |
| Azumarill | Lv. 50-60 | 5% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Cottonee | Lv. 54-57 | 45% | -- | Found in Black 2 | Not in White 2 |
| Petilil | Lv. 54-57 | 45% | -- | Not in Black 2 | Found in White 2 |
| Swadloon | Lv. 54-56 | 25% | -- | Found in Black 2 | Found in White 2 |
| Vigoroth | Lv. 55-57 | 15% | -- | Found in Black 2 | Found in White 2 |
| Whirlipede | Lv. 55-57 | 15% | -- | Found in Black 2 | Found in White 2 |
Pinwheel Forest (outside)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Dark Grass | |||||
| Gurdurr | Lv. 63-64 | 40% | -- | Found in Black 2 | Found in White 2 |
| Palpitoad | Lv. 64-65 | 25% | -- | Found in Black 2 | Found in White 2 |
| Sawk | Lv. 63-65 | 15% | -- | Found in Black 2 | Not in White 2 |
| Throh | Lv. 63-65 | 15% | -- | Not in Black 2 | Found in White 2 |
| Toxicroak | Lv. 63 | 10% | -- | Found in Black 2 | Found in White 2 |
| Yanma | Lv. 63 | 10% | -- | Found in Black 2 | Found in White 2 |
| Grass Spots | |||||
| Audino | Lv. 54-57 | 85% | -- | Found in Black 2 | Found in White 2 |
| Sawk | Lv. 57 | 5% | -- | Not in Black 2 | Found in White 2 |
| Seismitoad | Lv. 57 | 5% | -- | Found in Black 2 | Found in White 2 |
| Throh | Lv. 57 | 5% | -- | Found in Black 2 | Not in White 2 |
| Yanmega | Lv. 57 | 5% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Gurdurr | Lv. 54-56 | 40% | -- | Found in Black 2 | Found in White 2 |
| Palpitoad | Lv. 54-57 | 25% | -- | Found in Black 2 | Found in White 2 |
| Sawk | Lv. 55-57 | 15% | -- | Found in Black 2 | Not in White 2 |
| Throh | Lv. 55-57 | 15% | -- | Not in Black 2 | Found in White 2 |
| Toxicroak | Lv. 55 | 10% | -- | Found in Black 2 | Found in White 2 |
| Yanma | Lv. 55 | 10% | -- | Found in Black 2 | Found in White 2 |
Evolves here
- Leafeon from Level Up
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Oran Berry | Held: Consumed at 1/2 max HP to recover 10 HP. | Audino 50%Panpour 50%Pansage 50%Pansear 50% |
| Pecha Berry | Held: Consumed when poisoned to cure poison. | Palpitoad 50%Seismitoad 50% |
| Tiny Mushroom | Fire Red and Leaf Green: Trade two for prior Level-up moves. Sell for 250 Pokédollars, or to Hungry Maid for 500 Pokédollars. | Amoonguss 50% |
| Big Mushroom | Fire Red and Leaf Green: Trade for prior Level-up moves. Sell for 2500 Pokédollars, or to Hungry Maid for 5000 Pokédollars. | Amoonguss 5% |
| Black Belt | Held: Fighting-Type moves from holder do 20% more damage. | Sawk 5%Throh 5% |
| Black Sludge | Held: Poison-type holder recovers 1/16 (6.25%) max HP each turn. Non-Poison-Types take 1/8 (12.5%) max HP damage. | Toxicroak 5% |
| Deep Sea Tooth | Doubles Clamperl’s Special Attack. Traded on a Clamperl: Holder evolves into Huntail. | Basculin 5% |
| Dragon Fang | Held: Dragon-Type moves from holder do 20% more damage. | Bagon 5% |
| Kebia Berry | Held: Consumed when struck by a super-effective Poison-type attack to halve the damage. | Breloom 5% |
| King’s Rock | Held: Damaging moves gain a 10% chance to make their target flinch. Traded on a Poliwhirl: Holder evolves into Politoed. Traded on a Slowpoke: Holder evolves into Slowking. | Hariyama 5%Poliwhirl 5% |
| Mental Herb | Held: Consumed to cure infatuation. Gen V: Also removes Taunt, Encore, Torment, Disable, and Cursed Body. | Swadloon 5% |
| Occa Berry | Held: Consumed when struck by a super-effective Fire-type attack to halve the damage. | Pansage 5% |
| Passho Berry | Held: Consumed when struck by a super-effective Water-type attack to halve the damage. | Pansear 5% |
| Poison Barb | Held: Poison-Type moves from holder do 20% more damage. | Beedrill 5%Scolipede 5%Whirlipede 5% |
| Rindo Berry | Held: Consumed when struck by a super-effective Grass-type attack to halve the damage. | Panpour 5% |
| Silver Powder | Held: Bug-Type moves from holder do 20% more damage. | Butterfree 5% |
| Sitrus Berry | Held: Consumed at 1/2 max HP to recover 1/4 max HP. | Audino 5% |
| Wide Lens | Held: Provides a 1/10 (10%) boost in accuracy to the holder. | Yanma 5%Yanmega 5% |
| Balm Mushroom | Sell to Hungry Maid for 25000 Pokédollars. | Amoonguss 1% |
| Expert Belt | Held: Holder’s Super Effective moves do 20% extra damage. | Sawk 1%Throh 1% |