Chargestone Cave
Unova · 7 Pokémon across 2 versions
Chargestone Cave (1F)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Cave Spots | |||||
| Drilbur | Lv. 25-28 | 100% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Joltik | Lv. 25-28 | 39% | -- | Found in Black 2 | Found in White 2 |
| Klink | Lv. 26-28 | 24% | -- | Found in Black 2 | Found in White 2 |
| Ferroseed | Lv. 26-27 | 20% | -- | Found in Black 2 | Found in White 2 |
| Nosepass | Lv. 27 | 10% | -- | Found in Black 2 | Found in White 2 |
| Boldore | Lv. 25 | 5% | -- | Found in Black 2 | Found in White 2 |
| Tynamo | Lv. 28 | 2% | -- | Found in Black 2 | Found in White 2 |
Chargestone Cave (B1F)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Cave Spots | |||||
| Drilbur | Lv. 28-31 | 100% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Joltik | Lv. 28-31 | 39% | -- | Found in Black 2 | Found in White 2 |
| Klink | Lv. 29-31 | 24% | -- | Found in Black 2 | Found in White 2 |
| Ferroseed | Lv. 29-30 | 20% | -- | Found in Black 2 | Found in White 2 |
| Nosepass | Lv. 30 | 10% | -- | Found in Black 2 | Found in White 2 |
| Boldore | Lv. 28 | 5% | -- | Found in Black 2 | Found in White 2 |
| Tynamo | Lv. 31 | 2% | -- | Found in Black 2 | Found in White 2 |
Chargestone Cave (B2F)#
| Pokémon | Levels | Rate | Conditions | Black 2 | White 2 |
|---|---|---|---|---|---|
| Cave Spots | |||||
| Drilbur | Lv. 28-31 | 100% | -- | Found in Black 2 | Found in White 2 |
| Walking | |||||
| Joltik | Lv. 28-31 | 36% | -- | Found in Black 2 | Found in White 2 |
| Klink | Lv. 29-31 | 21% | -- | Found in Black 2 | Found in White 2 |
| Ferroseed | Lv. 30-31 | 20% | -- | Found in Black 2 | Found in White 2 |
| Nosepass | Lv. 30 | 10% | -- | Found in Black 2 | Found in White 2 |
| Tynamo | Lv. 31 | 8% | -- | Found in Black 2 | Found in White 2 |
| Boldore | Lv. 28 | 5% | -- | Found in Black 2 | Found in White 2 |
Evolves here
Items
PokéAPI records no locations for items, so this page cannot say what is found lying here -- no berries, no TMs, no hidden items. What the Pokémon here carry is below.
| Item | Effect | Carried by |
|---|---|---|
| Everstone | Held: Prevents level-based evolution from occuring. | Boldore 50% |
| Hard Stone | Held: Rock-Type moves from holder do 20% more damage. | Boldore 5%Nosepass 5% |
| Sticky Barb | Held: Holder takes 1/8 (12.5%) its max HP at the end of each turn. When the holder is hit by a contact move, the attacking Pokémon takes 1/8 its max HP in damage and receive the item if not holding one. | Ferroseed 5% |